Sure 3 Odds Daily Combo – Archive
| Date | Match | Tip | Result |
|---|---|---|---|
| 31.12.2022 | Man City - Everton | 1 1st Half 1.50 odd | WIN |
| Real Sociedad - Osasuna | 1 1.90 odd | WIN | |
| Brighton - Arsenal | Over 1.5 goals 1.30 odd | WIN | |
| Ultra Combo | 3.70 odd | WIN | |
| 30.12.2022 | Valladolid - Real Madrid | Over 2.5 goals 1.61 odd | LOSE |
| Norwich - Reading | 1 1.66 odd | LOSE | |
| Celta Vigo - Sevilla | 1X 1.33 odd | WIN | |
| Ultra Combo | 3.55 odd | LOSE | |
| 29.12.2022 | Huddersfield - Rotherham | 1X 1.30 odd | WIN |
| Betis - Athetic Bilbao | Under 2.5 goals 1.80 odd | WIN | |
| Sassuolo - Inter | 2 1.44 odd | WIN | |
| Ultra Combo | 3.37 odd | WIN | |
| 28.12.2022 | Hibernian - Celtic | 2 1st Half 1.70 odd | WIN |
| Porto - Arouca | 1 AH-1.5 1.50 odd | WIN | |
| Alanyaspor - Kayserispor | 1X 1.40 odd | WIN | |
| Ultra Combo | 3.57 odd | WIN | |
| 27.12.2022 | Chelsea - Bournemouth | 1 1.33 odd | WIN |
| St. Truiden - Waregem | 1 1.75 odd | WIN | |
| Burnley - Birmingham | Over 2.0 goals 1.61 odd | WIN | |
| Ultra Combo | 3.74 odd | WIN | |
| 26.12.2022 | Cambridge - Shrewsbury | Over 1.5 goals 1.50 odd | WIN |
| Royale Union - Oostende | Goal/Goal 1.70 odd | LOSE | |
| Crystal Palace - Fulham | 1X 1.40 odd | LOSE | |
| Ultra Combo | 3.57 odd | LOSE | |
| 24.12.2022 | Edinburgh - Peterhead | 1 1.50 odd | WIN |
| Hibernian - Livingston | 1 1.70 odd | WIN | |
| Trabzonspor - Fenerbahce | Under 3.0 goals 1.50 odd | WIN | |
| Ultra Combo | 3.82 odd | WIN | |
| 23.12.2022 | Umraniyespor - Basaksehir | Goal/Goal 1.80 odd | WIN |
| Betis - Atalanta | Over 2.5 goals 1.61 odd | WIN | |
| Crotone - Messina | 1 1.20 odd | WIN | |
| Ultra Combo | 3.47 odd | WIN | |
| 22.12.2022 | Panetolikos - PAOK | 2 1.61 odd | WIN |
| Man City - Liverpool | Goal/Goal 1.50 odd | WIN | |
| Reggina - Inter | 2 1.40 odd | WIN | |
| Ultra Combo | 3.38 odd | WIN | |
| 21.12.2022 | Genk - Anderlecht | 1 1.80 odd | LOSE |
| Ionikos - Panathinaikos | 2 1.33 odd | LOSE | |
| Porto - Gil Vicente | 1 1st Half 1.50 odd | WIN | |
| Ultra Combo | 3.59 odd | LOSE | |
| 20.12.2022 | Guadalajara - Elche | 2 1.50 odd | WIN |
| Fenerbahce - Istanbulspor | Goal/Goal 1.61 odd | WIN | |
| KV Mechelen - Seraing | 1 1.44 odd | WIN | |
| Ultra Combo | 3.47 odd | WIN | |
| 19.12.2022 | Sporting - Braga | 1 1.61 odd | WIN |
| Wigan - Sheffield | Over 2.0 goals 1.61 odd | WIN | |
| Bristol City U21 - Sheffield U21 | 1 1.44 odd | WIN | |
| Ultra Combo | 3.73 odd | WIN | |
| 18.12.2022 | Genoa - Frosinone | Under 2.5 goals 1.61 odd | WIN |
| UTA Arad - Rapid Bucuresti | Under 2.5 goals 1.50 odd | WIN | |
| Albacete - Ibiza | Over 1.5 goals 1.50 odd | WIN | |
| Ultra Combo | 3.62 odd | WIN | |
| 17.12.2022 | Arsenal - Juventus | 1 AH-1.5 1.70 odd | LOSE |
| Darmstadt - Young Boys | X2 1.50 odd | LOSE | |
| Betis - Inter | Goal/Goal 1.50 odd | WIN | |
| Ultra Combo | 3.82 odd | LOSE | |
| 16.12.2022 | Den Haag - Oss | Under 3.0 goals 1.61 odd | WIN |
| Empoli - Monaco | Under 3.0 goals 1.70 odd | WIN | |
| Porto - Vizela | 1 1.20 odd | WIN | |
| Ultra Combo | 3.28 odd | WIN | |
| 15.12.2022 | Panathinaikos - Volos | 1 1st Half 1.80 odd | WIN |
| Alanyaspor - Salernitana | 1X 1.40 odd | WIN | |
| Rangers - Hibernian | 1 1.33 odd | WIN | |
| Ultra Combo | 3.35 odd | WIN | |
| 14.12.2022 | France - Morocco | 1 1.55 odd | WIN |
| Kapaz - Sabah | 2 1.50 odd | LOSE | |
| Kalamata - PAOK | 2 1.33 odd | WIN | |
| Ultra Combo | 3.10 odd | LOSE | |
| 13.12.2022 | Scunthorpe - Woking | 2 1.55 odd | VOID |
| Sporting - Maritimo | Over 2.5 goals 1.55 odd | WIN | |
| Qarabag - Qabala | 1 1.25 odd | WIN | |
| Ultra Combo | 3.00 odd | WIN | |
| 12.12.2022 | Zwolle - Helmond | Over 2.5 goals 1.50 odd | LOSE |
| Sunderland - West Bromich | Under 2.5 goals 1.70 odd | WIN | |
| Foggia - Catanzaro | X2 1.30 odd | WIN | |
| Ultra Combo | 3.32 odd | LOSE | |
| 11.12.2022 | Venlo - Maastricht | Over 2.5 goals 1.55 odd | WIN |
| Botosani - Cluj | 2 1.55 odd | LOSE | |
| Maribor - Gorica | 1 1.33 odd | WIN | |
| Ultra Combo | 3.20 odd | LOSE | |
| 10.12.2022 | Feyenoord - Oostende | Over 2.5 goals 1.50 odd | LOSE |
| England - France | X2 1.40 odd | WIN | |
| Lierse - Dender | Over 2.5 goals 1.55 odd | WIN | |
| Ultra Combo | 3.26 odd | LOSE | |
| 09.12.2022 | Tottenham - Motherwell | 1 1st Half 1.61 odd | WIN |
| Doxa - AEK Larnaca | 2 1.50 odd | WIN | |
| Stoke City U21 - Swansea U21 | 1X 1.50 odd | WIN | |
| Ultra Combo | 3.62 odd | WIN | |
| 08.12.2022 | Genoa - Sudtirol | 1 1.44 odd | WIN |
| Burgos - Eibar | Over 1.5 goals 1.61 odd | WIN | |
| Besiktas - Charleroi | 1 1.66 odd | WIN | |
| Ultra Combo | 3.84 odd | WIN | |
| 07.12.2022 | Cadiz - Man United | Goal/Goal 1.50 odd | WIN |
| Tenerife - Alaves | Over 1.5 goals 1.61 odd | WIN | |
| Farense - Maritimo | Under 3.0 goals 1.50 odd | WIN | |
| Ultra Combo | 3.62 odd | WIN | |
| 06.12.2022 | Portugal - Switzerland | 1 2.00 odd | WIN |
| Cambridge - West Ham | 2 1.22 odd | WIN | |
| Albacete - Zaragoza | Over 1.5 goals 1.50 odd | LOSE | |
| Ultra Combo | 3.66 odd | LOSE | |
| 05.12.2022 | Aris - PAOK | 2 1st Half 1.90 odd | WIN |
| Steaua - Mioveni | 1 1.40 odd | WIN | |
| Omonia - Karmiotissa | 1 1.40 odd | WIN | |
| Ultra Combo | 3.72 odd | WIN | |
| 04.12.2022 | Ludogorets - Levski Sofia | Goal/Goal 1.80 odd | WIN |
| Wycombe - Portsmouth | 1X 1.50 odd | WIN | |
| Adanaspor - Goztepe | Goal/Goal 1.80 odd | WIN | |
| Ultra Combo | 4.86 odd | WIN | |
| 03.12.2022 | Zaragoza - Ibiza | 1 1.61 odd | WIN |
| Shrewsbury - Lincoln | 1 AH+0 1.70 odd | WIN | |
| Casa Pia - Braga | 2 1.70 odd | WIN | |
| Ultra Combo | 4.65 odd | WIN | |
| 02.12.2022 | Granada - Alaves | 1X 1.30 odd | WIN |
| Serbia - Switzerland | Goal/Goal 1.70 odd | WIN | |
| Ghana - Uruguay | 2 1.70 odd | WIN | |
| Ultra Combo | 3.75 odd | WIN | |
| 01.12.2022 | Croatia - Belgium | Under 3.0 goals 1.50 odd | WIN |
| Japan - Spain | 2 1.50 odd | LOSE | |
| Canada - Morocco | Over 1.5 goals 1.50 odd | WIN | |
| Ultra Combo | 3.37 odd | LOSE | |
| 30.11.2022 | Hermannstadt - CFR Cluj | Over 1.5 goals 1.61 odd | WIN |
| Australia - Denmark | Under 3.0 goals 1.50 odd | WIN | |
| Saudi Arabia - Mexico | 2 1.61 odd | WIN | |
| Ultra Combo | 3.88 odd | WIN | |
| 29.11.2022 | Ecuador - Senegal | Over 1.5 goals 1.50 odd | WIN |
| Netherlands - Qatar | 1 1st Half 1.61 odd | WIN | |
| Maribor - Bravo | Over 2.0 goals 1.44 odd | WIN | |
| Ultra Combo | 3.47 odd | WIN | |
| 28.11.2022 | Brazil - Switzerland | 1 1.50 odd | WIN |
| Cameroon - Serbia | Over 2.0 goals 1.50 odd | WIN | |
| Ibiza - Andorra | 2 AH+0 1.61 odd | WIN | |
| Ultra Combo | 3.62 odd | WIN | |
| 27.11.2022 | Belgium - Morocco | 1 1.90 odd | LOSE |
| Spain - Germany | Under 3.5 goals 1.40 odd | WIN | |
| Erzurumspor - Bandirmaspor | 1X 1.40 odd | LOSE | |
| Ultra Combo | 3.72 odd | LOSE | |
| 26.11.2022 | Argentina - Mexico | 1 1.55 odd | WIN |
| Tunisia - Australia | Under 2.5 goals 1.61 odd | WIN | |
| Benfica - Penafiel | 1 AH-1.5 1.44 odd | WIN | |
| Ultra Combo | 3.59 odd | WIN | |
| 25.11.2022 | England - USA | Under 3.0 goals 1.44 odd | WIN |
| Qatar - Senegal | 2 1.70 odd | WIN | |
| Porto - Mafra | Over 3.0 goals 1.50 odd | WIN | |
| Ultra Combo | 3.67 odd | WIN | |
| 24.11.2022 | Portugal - Ghana | Over 2.5 goals 1.70 odd | WIN |
| Switzerland - Cameroon | 1 1.80 odd | WIN | |
| Brazil - Serbia | 1 1.44 odd | WIN | |
| Ultra Combo | 4.40 odd | WIN | |
| 23.11.2022 | Morocco - Croatia | Under 2.5 goals 1.66 odd | WIN |
| Germany - Japan | Over 2.5 goals 1.61 odd | WIN | |
| Spain - Costa Rica | Over 2.5 goals 1.50 odd | WIN | |
| Ultra Combo | 4.01 odd | WIN | |
| 22.11.2022 | France - Australia | Over 2.5 goals 1.61 odd | WIN |
| Argentina - Saudi Arabia | 1 AH-2.0 1.66 odd | LOSE | |
| Denmark - Tunisia | Under 3.0 goals 1.40 odd | WIN | |
| Ultra Combo | 3.74 odd | LOSE | |
| 21.11.2022 | England - Iran | Over 2.0 goals 1.70 odd | WIN |
| Senegal - Netherlands | 2 1.66 odd | WIN | |
| Altay - Genclerbirligi | 1X 1.40 odd | WIN | |
| Ultra Combo | 3.95 odd | WIN | |
| 20.11.2022 | Estrela - Benfica | 2 1st Half 1.50 odd | WIN |
| Hungary - Greece | Over 1.5 goals 1.61 odd | WIN | |
| Moldova - Romania | 2 1.61 odd | WIN | |
| Ultra Combo | 3.89 odd | WIN | |
| 19.11.2022 | Breda - Zwolle | 2 1.70 odd | WIN |
| Heracles - Oss | 1 1st Half 1.50 odd | WIN | |
| Sheffield - Shrewsbury | 1 1.44 od | WIN | |
| Ultra Combo | 3.67 odd | WIN | |
| 18.11.2022 | Xamax - Wil | X2 1.40 odd | WIN |
| Bellinzona - Thun | 2 1.90 odd | WIN | |
| Portsmouth - Derby | Under 3.5 goals 1.30 odd | WIN | |
| Ultra Combo | 3.45 odd | WIN | |
| 14.11.2022 | Nancy - Sedan | 1 1.80 odd | LOSE |
| Goztepe - Keciorengucu | 1X 1.44 odd | WIN | |
| Jong Utrecht - Maastricht | 1X 1.40 odd | WIN | |
| Ultra Combo | 3.62 odd | LOSE | |
| 13.11.2022 | Rijeka - D. Zagreb | 2 1.40 odd | WIN |
| Groningen - Sittard | Over 2.5 goals 1.80 odd | WIN | |
| Zurich - Servette | 1X 1.40 odd | WIN | |
| Ultra Combo | 3.52 odd | WIN | |
| 12.11.2022 | Huddersfield - Swansea | X2 1.40 odd | WIN |
| Boavista - Porto | 2 1st Half 1.66 odd | WIN | |
| Rennes - Toulouse | 1 1.61 odd | WIN | |
| Ultra Combo | 3.74 odd | WIN | |
| 11.11.2022 | Heracles - Breda | 1 1.50 odd | WIN |
| Zwolle - Eindhoven | 1 1.70 odd | WIN | |
| Yverdon - Vaduz | Over 2.5 goals 1.50 odd | WIN | |
| Ultra Combo | 3.82 odd | WIN | |
| 10.11.2022 | Oster - Varberg | Over 1.5 goals 1.50 odd | WIN |
| Ionikos - PAOK | 2 1.70 odd | WIN | |
| Real Madrid - Cadiz | Over 2.5 goals 1.50 odd | WIN | |
| Ultra Combo | 3.82 odd | WIN | |
| 09.11.2022 | Ajax - Vitesse | Over 3.0 goals 1.40 odd | WIN |
| Union Berlin - Augsburg | 1 1.70 odd | LOSE | |
| Mallorca - Atletico Madrid | Over 1.5 goals 1.66 odd | LOSE | |
| Ultra Combo | 3.95 odd | LOSE | |
| 08.11.2022 | Osasuna - Barcelona | Over 2.5 goals 1.70 odd | WIN |
| Athletic Bilbao - Valladolid | Over 2.5 goals 1.70 odd | WIN | |
| Mafra - Porto | 2 1.20 odd | WIN | |
| Ultra Combo | 3.46 odd | WIN | |
| 07.11.2022 | Jong PSV - Almere City | Under 3.5 goals 1.44 odd | WIN |
| Chelsea U21 - Tottenham U21 | 1 1.70 odd | WIN | |
| Chaves - Santa Clara | Under 2.5 goals 1.50 odd | WIN | |
| Ultra Combo | 3.67 odd | WIN | |
| 06.11.2022 | Ajax - PSV | Over 2.5 goals 1.44 odd | WIN |
| Freiburg - Koln | 1 1.66 odd | WIN | |
| Marseille - Lyon | Under 3.0 goals 1.70 odd | WIN | |
| Ultra Combo | 4.06 odd | WIN | |
| 05.11.2022 | Werder - Schalke | 1 1.61 odd | WIN |
| Wolves - Brighton | X2 1.30 odd | WIN | |
| Hertha - Bayern M | 2 1st Half 1.66 odd | WIN | |
| Ultra Combo | 3.47 odd | WIN | |
| 04.11.2022 | Thun - Wil | Over 2.5 goals 1.61 odd | WIN |
| Udinese - Lecce | 1 1.55 odd | LOSE | |
| Dordrecht - Jong Ajax | Over 2.5 goals 1.50 odd | WIN | |
| Ultra Combo | 3.74 odd | LOSE | |
| 03.11.2022 | Feyenoord - Lazio | Goal/Goal 1.50 odd | LOSE |
| Real Sociedad - Man United | 2 AH+0 1.50 odd | WIN | |
| Koln - Nice | Under 3.0 goals 1.55 odd | LOSE | |
| Ultra Combo | 3.37 odd | LOSE | |
| 02.11.2022 | Milan - Salzburg | 1 1.50 odd | WIN |
| Copenhagen - Dortmund | Under 3.0 goals 1.66 odd | WIN | |
| Chelsea - D. Zagreb | Over 2.5 goals 1.61 odd | WIN | |
| Ultra Combo | 4.01 odd | WIN | |
| 01.11.2022 | Plzen - Barcelona | Over 2.5 goals 1.61 odd | WIN |
| Liverpool - Napoli | Under 3.5 goals 1.61 odd | WIN | |
| Porto - Atletico Madrid | Over 1.5 goals 1.33 odd | WIN | |
| Ultra Combo | 3.44 odd | WIN | |
| 31.10.2022 | West Brom U21 - Stoke City U21 | 1 1.40 odd | WIN |
| Elfsborg - Helsingborg | 1 1st Half 1.70 odd | WIN | |
| Midtjylland - Odense | Over 2.5 goals 1.70 odd | WIN | |
| Ultra Combo | 4.04 odd | WIN | |
| 30.10.2022 | Lyon - Lille | Over 2.5 goals 1.61 odd | LOSE |
| Lazio - Salernitana | 1 1.50 odd | LOSE | |
| Leuven - Gent | X2 1.40 odd | WIN | |
| Ultra Combo | 3.38 odd | LOSE | |
| 29.10.2022 | Valencia - Barcelona | 2 1.50 odd | WIN |
| Strasbourg - Marseille | Over 2.0 goals 1.50 odd | WIN | |
| Leicester - Man City | 2 1.40 odd | WIN | |
| Ultra Combo | 3.15 odd | WIN | |
| 28.10.2022 | Graafschap - Oss | 1 1.50 odd | WIN |
| Eindhoven - Jong PSV | Goal/Goal 1.61 odd | WIN | |
| Lausanne Ouchy - Aarau | 1X 1.40 odd | WIN | |
| Ultra Combo | 3.38 odd | WIN | |
| 27.10.2022 | Ludogorets - Betis | X2 1.40 odd | WIN |
| Slovan Bratislava - Pyunik | 1 1.50 odd | WIN | |
| Nantes - Qarabag | Over 2.0 goals 1.50 odd | WIN | |
| Ultra Combo | 3.15 odd | WIN | |
| 26.10.2022 | Eintracht - Marseille | Goal/Goal 1.70 odd | WIN |
| Ajax - Liverpool | Over 2.5 goals 1.44 odd | WIN | |
| Inter - Plzen | 1 1st Half 1.44 odd | WIN | |
| Ultra Combo | 3.52 odd | WIN | |
| 25.10.2022 | Dortmund - Man City | 2 1.70 odd | LOSE |
| D. Zagreb - Milan | 2 1.70 odd | WIN | |
| Leipzig - Real Madrid | Over 2.0 goals 1.33 odd | WIN | |
| Ultra Combo | 3.84 odd | LOSE | |
| 24.10.2022 | Rio Ave - Portimonense | 1 AH+0 1.61 odd | WIN |
| West Ham - Bournemouth | 1 1.61 odd | WIN | |
| Sassuolo - Verona | 1X 1.40 odd | WIN | |
| Ultra Combo | 3.63 odd | WIN | |
| 23.10.2022 | Bochum - Union Berlin | Over 1.5 goals 1.40 odd | WIN |
| Helsingborg - Degerfors | X2 1.40 odd | WIN | |
| Barcelona - Athletic Bilbao | Over 2.5 goals 1.61 odd | WIN | |
| Ultra Combo | 3.15 odd | WIN | |
| 22.10.2022 | Man City - Brighton | Over 3.0 goals 1.80 odd | WIN |
| Mjondalen - Grorud | 1 1.40 odd | WIN | |
| Montpellier - Lyon | X2 1.30 odd | WIN | |
| Ultra Combo | 3.27 odd | WIN | |
| 21.10.2022 | Porto - Benfica | Goal/Goal 1.75 odd | LOSE |
| Ajaccio - PSG | 2 1.30 odd | WIN | |
| Heracles - Eindhoven | 1 1.70 odd | WIN | |
| Ultra Combo | 3.86 odd | LOSE | |
| 20.10.2022 | Barcelona - Villarreal | 1 1.50 odd | WIN |
| Leicester - Leeds | Home AH+0 1.70 odd | WIN | |
| Antwerp - Oostende | 1 1.40 odd | WIN | |
| Ultra Combo | 3.57 odd | WIN | |
| 19.10.2022 | Liverpool - West Ham | 1 1st Half 1.90 odd | WIN |
| Man United - Tottenham | Under 2.5 goals 1.40 odd | WIN | |
| Regensburg - Dusseldorf | Over 1.5 goals 1.30 odd | WIN | |
| Ultra Combo | 3.46 odd | WIN | |
| 18.10.2022 | Sevilla - Valencia | 1X 1.33 odd | WIN |
| Genk - Westerlo | Over 2.5 gosld 1.66 odd | WIN | |
| Braunschweig - Wolfsburg | Over 2.5 goals 1.66 odd | WIN | |
| Ultra Combo | 3.66 odd | WIN | |
| 17.10.2022 | Sampdoria - Roma | 2 1.70 odd | WIN |
| Brann - Skeid | 1 1st Half 1.40 odd | WIN | |
| Villarreal - Osasuna | 1 1.70 odd | WIN | |
| Ultra Combo | 4.04 odd | WIN | |
| 16.10.2022 | Verona - Milan | 2 1.50 odd | WIN |
| Bayern M - Freiburg | 1 1st Half 1.80 odd | WIN | |
| Liverpool - Man City | Goal/Goal 1.44 odd | LOSE | |
| Ultra Combo | 3.89 odd | LOSE | |
| 15.10.2022 | Tottenham - Everton | 1 1.50 odd | WIN |
| CSKA Sofia - Hebar | 1 1st Half 1.50 odd | WIN | |
| Atalanta - Sassuolo | 1 1.61 odd | WIN | |
| Ultra Combo | 3.62 odd | WIN | |
| 14.10.2022 | Graafschap - Jong Utrecht | 1 1.40 odd | WIN |
| Eindhoven - Oss | 1 1.61 odd | WIN | |
| Breda - Den Haag | Goal/Goal 1.55 odd | WIN | |
| Ultra Combo | 3.49 odd | WIN | |
| 13.10.2022 | PSV - Zurich | 1 1st Half 1.66 odd | WIN |
| Ludogorets - HJK | 1 1.61 odd | WIN | |
| Partizan - Koln | 1X 1.61 odd | WIN | |
| Ultra Combo | 4.30 odd | WIN | |
| 12.10.2022 | Tottenham - Eintracht | Over 2.5 goals 1.70 odd | WIN |
| Barcelona - Inter | Over 2.5 goals 1.50 odd | WIN | |
| Napoli - Ajax | Over 2.5 goals 1.44 odd | WIN | |
| Ultra Combo | 3.67 odd | WIN | |
| 11.10.2022 | Copenhagen - Man City | Over 3.0 goals 1.70 odd | LOSE |
| Maccabi Haifa - Juventus | 2 1.70 odd | LOSE | |
| Celtic - Leipzig | X2 1.30 odd | WIN | |
| Ultra Combo | 3.75 odd | LOSE | |
| 10.10.2022 | Fiorentina - Lazio | Over 2.0 goals 1.40 odd | WIN |
| Norrkoping - Mjallby | Over 2.0 goals 1.61 odd | WIN | |
| KFUM - Stabaek | X2 1.33 odd | WIN | |
| Ultra Combo | 3.00 odd | WIN | |
| 09.10.2022 | Everton - Man Unted | Goal/Goal 1.70 odd | WIN |
| Arsenal - Liverpool | Goal/Goal 1.50 odd | WIN | |
| Cremonese - Napoli | 2 1.50 odd | WIN | |
| Ultra Combo | 3.82 odd | WIN | |
| 08.10.2022 | Dortmund - Bayern M | Goal/Goal 1.44 odd | WIN |
| Milan - Juventus | Under 2.5 goals 1.66 odd | WIN | |
| Chelsea - Wolves | 1 1.50 odd | WIN | |
| Ultra Combo | 3.58 odd | WIN | |
| 07.10.2022 | Roda - Venlo | 1 1.61 odd | WIN |
| Heracles - Graafschap | 1 1.90 odd | WIN | |
| Derry City - Finn Harps | 1 1.22 odd | WIN | |
| Ultra Combo | 3.73 odd | WIN | |
| 06.10.2022 | Crvena zvezda - Ferencvaros | 1 1.80 odd | WIN |
| Basel - Slovan Bratislava | 1 1.80 odd | WIN | |
| Koln - Partizan | Over 1.5 goals 1.20 odd | LOSE | |
| Ultra Combo | 3.88 odd | LOSE | |
| 05.10.2022 | Real Madrid - Shakhtar | Over 2.5 goals 1.33 odd | WIN |
| Chelsea - Milan | 1 1.75 odd | WIN | |
| Man City - Copenhagen | Over 3.5 goals 1.61 odd | WIN | |
| Ultra Combo | 3.74 odd | WIN | |
| 04.10.2022 | Liverpool - Rangers | 1 1st Half 1.40 odd | WIN |
| Ajax - Napoli | Over 2.5 goals 1.61 odd | WIN | |
| Bayern M - Plzen | Over 3.5 goals 1.50 odd | WIN | |
| Ultra Combo | 3.38 odd | WIN | |
| 03.10.2022 | Leicester - Nottingham | 1 1.70 odd | WIN |
| Rayo Vallecano - Elche | 1 1.50 odd | WIN | |
| Longford - Waterford | Over 2.0 goals 1.30 odd | WIN | |
| Ultra Combo | 3.31 odd | WIN | |
| 02.10.2022 | Juventus - Bologna | Over 2.5 goals 1.90 odd | WIN |
| Real Madrid - Osasuna | Over 2.5 goals 1.61 odd | LOSE | |
| Luzern - Young Boys | X2 1.30 odd | WIN | |
| Ultra Combo | 3.97 odd | LOSE | |
| 01.10.2022 | Groningen - AZ Alkmaar | 2 1.70 odd | WIN |
| Empoli - Milan | 2 1.66 odd | WIN | |
| Vitoria Guimaraes - Benfica | 2 1.30 odd | LOSE | |
| Ultra Combo | 3.66 odd | LOSE | |
| 30.09.2022 | Wexford - Bray | 1 1.50 odd | WIN |
| Angers - Marseille | Over 2.5 goals 1.80 odd | WIN | |
| Porto - Braga | Over 2.0 goals 1.40 odd | WIN | |
| Ultra Combo | 3.78 odd | WIN | |
| 27.09.2022 | Kosovo - Cyprus | 1 1.50 odd | WIN |
| Switzerland - Czech | 1 1.70 odd | WIN | |
| Ukraine - Scotland | Under 3.0 goals 1.50 odd | WIN | |
| Ultra Combo | 3.82 odd | WIN | |
| 26.09.2022 | Macedonia - Bulgaria | Under 2.5 goals 1.61 odd | WIN |
| Gibraltar - Georgia | 2 1st Half 1.50 odd | WIN | |
| Romania - Bosnia | Over 2.0 goas 1.50 odd | WIN | |
| Ultra Combo | 3.62 odd | WIN | |
| 25.09.2022 | Luxembourg - Lithuania | 1 1.55 odd | WIN |
| Faroe Islands - Turkey | 2 1st Half 1.90 odd | LOSE | |
| Slovakia - Belarus | Over 1.5 goals 1.40 odd | WIN | |
| Ultra Combo | 4.12 odd | LOSE | |
| 24.09.2022 | Czech - Portugal | 2 1.70 odd | WIN |
| Slovenia - Norway | Over 2.0 goals 1.70 odd | WIN | |
| Armenia - Ukraine | Over 2.0 goals 1.44 odd | WIN | |
| Ultra Combo | 4.16 odd | WIN | |
| 23.09.2022 | Italy - England | 1X 1.50 odd | WIN |
| Germany - Hungary | Under 3.5 goals 1.50 odd | WIN | |
| Oss - Willem II | 2 1.66 odd | WIN | |
| Ultra Combo | 3.73 odd | WIN | |
| 22.09.2022 | Belgium - Wales | 1 1st Half 1.80 odd | WIN |
| France - Austria | 1 1.40 odd | WIN | |
| Kazakhstan - Belarus | Over 1.5 goals 1.50 odd | WIN | |
| Ultra Combo | 3.78 odd | WIN | |
| 19.09.2022 | Feirense - Oliveirense | 1 1.80 odd | WIN |
| Urartu - Pyunik | X2 1.40 odd | LOSE | |
| Tenerife - Malaga | 1X 1.22 odd | WIN | |
| Ultra Combo | 3.07 odd | LOSE | |
| 18.09.2022 | Rosenborg - Lillestrom | Over 2.5 goals 1.70 odd | WIN |
| Lyon - PSG | 2 1.57 odd | WIN | |
| Atletico Madrid - Real Madrid | X2 1.40 odd | WIN | |
| Ultra Combo | 3.74 odd | WIN | |
| 17.09.2022 | Augsburg - Bayern M | 2 1st Half 1.50 odd | LOSE |
| Tottenham - Leicester | 1 1.50 odd | WIN | |
| Asane - Kongsvinger | Over 2.5 goals 1.50 odd | WIN | |
| Ultra Combo | 3.38 odd | LOSE | |
| 16.09.202 | Nottingham - Fulham | X2 1.40 odd | WIN |
| Zwolle - Ado Den Haag | Over 2.5 goals 1.50 odd | WIN | |
| Kapfenberg - Admira | Over 2.5 goals 1.61 odd | WIN | |
| Ultra Combo | 3.38 odd | WIN | |
| 15.09.2022 | Hapoel Beer Sheva - Villareal | 2 1.55 odd | WIN |
| Feyenoord - Sturm | Over 2.5 goals 1.66 odd | WIN | |
| Midtylland - Lazio | X2 1.25 odd | LOSE | |
| Ultra Combo | 3.22 odd | LOSE | |
| 14.09.2022 | Maccabi Haifa - PSG | 2 1st Half 1.50 odd | LOSE |
| Juventus - Benfica | 1X 1.33 odd | LOSE | |
| Man City - Dortmund | 1 1st Half 1.61 odd | LOSE | |
| Ultra Combo | 3.22 odd | LOSE | |
| 13.09.2022 | Plzen - Inter | 2 1.50 odd | WIN |
| Leverkusen - Atletico Madrid | X2 1.50 odd | LOSE | |
| Bayern M - Barcelona | 1X 1.33 odd | WIN | |
| Ultra Combo | 3.00 odd | LOSE | |
| 12.09.2022 | Empoli - Roma | 2 1.75 odd | WIN |
| Stabek - Raufoss | Over 2.5 goals 1.50 odd | LOSE | |
| Jong Ajax - NAC | Over 2.5 goals 1.50 odd | WIN | |
| Ultra Combo | 3.94 odd | LOSE | |
| 11.09.2022 | Slavia Praha - Ceske Budjovice | 1 1st Half 1.50 odd | WIN |
| Young Boys - Lugano | Over 2.5 goals 1.50 odd | WIN | |
| Ranheim - Asane | Over 2.5 goals 1.40 odd | WIN | |
| Ultra Combo | 3.15 odd | WIN | |
| 10.09.2022 | Vestri - Selfoss | Over 2.5 goals 1.50 odd | WIN |
| Inter - Torino | 1 1.50 odd | WIN | |
| Bayern M - Stuttgart | 1 1st Half 1.50 odd | WIN | |
| Ultra Combo | 3.38 odd | WIN | |
| 09.09.2022 | Beroe - Spartak Varna | 1 1.55 odd | WIN |
| Top Oss - Jong Ajax | Over 2.5 goals 1.50 odd | LOSE | |
| UCD - Dundalk | 2 1.40 odd | LOSE | |
| Ultra Combo | 3.26 odd | LOSE | |
| 08.09.2022 | Zurich - Arsenal | Over 2.5 goals 1.50 odd | WIN |
| Ludogorets - Roma | 2 1.50 odd | LOSE | |
| PSV - Bodo Glimt | Over 2.5 goals 1.40 odd | LOSE | |
| Ultra Combo | 3.15 odd | LOSE | |
| 07.09.2022 | Inter - Bayern M | Over 2.5 goals 1.50 odd | LOSE |
| Tottenham - Marseille | 1 1.50 odd | WIN | |
| Barcelona - Plzen | 1 1st Half 1.33 odd | WIN | |
| Ultra Combo | 3.00 odd | LOSE | |
| 06.09.2022 | D.Zagreb - Chelsea | 2 1.55 odd | LOSE |
| PSG - Juventus | Over 2.5 goals 1.50 odd | WIN | |
| Dortmund - Copenhagen | 1 1.33 odd | WIN | |
| Ultra Combo | 3.10 odd | LOSE | |
| 05.09.2022 | Galatasaray - Gaziantep | Over 2.5 goals 1.70 odd | WIN |
