| 17.11.2024 | Israel - Belgium | 2 1.61 odd | LOSE |
| Finland - Greece | 2 1.75 odd | WIN |
| Latvia - Armenia | Under 3.5 goals 1.22 odd | WIN |
| Combo | 3.44 odd | LOSE |
| 16.11.2024 | Dugopolje - Orijent | Under 2.5 goals 1.50 odd | WIN |
| Doncaster - Salford | Goal/Goal 1.85 odd | WIN |
| Newport - Grimsby | X2 1.33 odd | WIN |
| Combo | 3.69 odd | WIN |
| 15.11.2024 | Telstar - Venlo | 1 1.50 odd | WIN |
| Cyprus - Lithuania | 1 Draw No Bet 1.66 odd | WIN |
| San Marino - Gibraltar | Goal/Goal - No 1.40 odd | LOSE |
| Combo | 3.48 odd | LOSE |
| 14.11.2024 | Ejea - Hercules | Under 2.5 goals 1.50 odd | WIN |
| Kazakhstan - Austria | 2 AH -1.5 1.61 odd | WIN |
| Greece - England | 2 AH 0.0 1.55 odd | WIN |
| Combo | 3.74 odd | WIN |
| 10.11.2024 | Monza - Lazio | 2 1.80 odd | WIN |
| Chelsea - Arsenal | Goal/Goal 1.61 odd | WIN |
| Almere City - Feyenoord | 2 1.44 odd | WIN |
| Combo | 4.17 odd | WIN |
| 09.11.2024 | St. Pauli - Bayern M | Over 2.5 goals 1.44 odd | LOSE |
| Mainz - Dortmund | Over 2.5 goals 1.55 odd | WIN |
| Kortrijk - Antwerp | 2 AH+0 1.61 odd | WIN |
| Combo | 3.59 odd | LOSE |
| 08.11.2024 | Nurnberg - Kaiserslautenr | Over 2.5 goals 1.66 odd | LOSE |
| Marseille - Auxerre | 1 1.50 odd | LOSE |
| Amiens - Martigues | 1 1.50 odd | LOSE |
| Combo | 3.73 odd | LOSE |
| 07.11.2024 | Ludogorets - Ath Bilbao | 2 1.61 odd | WIN |
| Ajax - Maccabi Tel Aviv | Over 2.5 goals 1.61 odd | WIN |
| Man United - PAOK | 1 1.25 odd | WIN |
| Combo | 3.24 odd | WIN |
| 06.11.2024 | Stuttgart - Atalanta | X2 1.50 odd | WIN |
| PSG - Atl. Madrid | Over 2.5 goals 1.61 odd | WIN |
| Inter - Arsenal | 1X 1.44 odd | WIN |
| Combo | 3.48 odd | WIN |
| 05.11.2024 | Sporting - Man City | Over 2.5 goals 1.66 odd | WIN |
| Liverpool - Leverkusen | Over 2.5;3.0 goals 1.66 odd | WIN |
| Real Madrid - Milan | 1 1.44 odd | LOSE |
| Combo | 3.97 odd | LOSE |
| 04.11.2024 | Rapid Bucuresti - Hermannstadt | 1 1.50 odd | WIN |
| Celta Vigo - Getafe | Over 1.5 goals 1.55 odd | LOSE |
| Parma - Genoa | 1 1.80 odd | LOSE |
| Combo | 4.18 odd | LOSE |
| 03.11.2024 | Napoli - Atalanta | 1 Draw No Bet 1.66 odd | LOSE |
| Freiburg - Mainz | 1 1.75 odd | LOSE |
| Barcelona - Espanyol | Over 2.5 goals 1.25 odd | WIN |
| Combo | 3.63 odd | LOSE |
| 02.11.2024 | Liverpool - Brighton | Goal/Goal 1.61 odd | WIN |
| Bayern M - Union Berlin | 1 AH -1.5 1.50 odd | WIN |
| Leeds - Plymouth | Over 2.5 goals 1.33 odd | WIN |
| Combo | 3.21 odd | WIN |
| 01.11.2024 | Sibenik - D. Zagreb | 2 1.33 odd | WIN |
| Gaziantep - Goztepe | Goal/Goal 1.66 odd | WIN |
| Sesvete - Orijent | Over 1.5 goals 1.44 odd | WIN |
| Combo | 3.18 odd | WIN |
| 31.10.2024 | Roma - Torino | Over 1.5 goals 1.44 odd | LOSE |
| Cercle Brugge - Charleroi | 1 AH -1.5 1.61 odd | WIN |
| El Gouna - ZED | X2 1.25 odd | WIN |
| Combo | 2.90 odd | LOSE |
| 30.10.2024 | Mainz - Bayern M | 2 AH -1.5 1.61 odd | WIN |
| Hoffenheim - Nurnberg | 1 1.50 odd | WIN |
| Venezia - Udinese | Over 1.5 goals 1.40 odd | WIN |
| Combo | 3.38 odd | WIN |
| 29.10.2024 | Lecce - Verona | Under 2.5 goals 1.66 odd | WIN |
| Raith - Airdrieonians | 1 1.66 odd | WIN |
| Augsburg - Schalke | 1 1.44 odd | WIN |
| Combo | 3.97 odd | WIN |
| 28.10.2024 | Tychy - Pruszkow | Over 2.5 goals 1.90 odd | LOSE |
| AVS - Porto | 2 1.33 odd | WIN |
| Mafra - Leiria | X2 1.33 odd | LOSE |
| Combo | 3.36 odd | LOSE |
| 27.10.2024 | Fiorentina - Roma | Under 2.5 gooals 1.85 odd | LOSE |
| Leganes - Celta Vigo | Over 1.5 goals 1.44 odd | WIN |
| Hacken - Halmstad | 1 1.50 odd | LOSE |
| Combo | 3.99 odd | LOSE |
| 26.10.2024 | Brentford - Ipswich | 1 1.66 odd | WIN |
| Odense - Esbjerg | 1 1.40 odd | WIN |
| Angers - St Etienne | 1 AH 0.0 1.61 odd | WIN |
| Combo | 3.74 odd | WIN |
| 25.10.2024 | Kortrijk - Beerschot | 1 1.75 odd | WIN |
| Vitesse - Jong PSV | Over 2.5 goals 1.40 odd | WIN |
| Volendam - Eindhoven | 1 1.50 odd | WIN |
| Combo | 3.67 odd | WIN |
| 24.10.2024 | Anderlecht - Ludogorets | Over 1.5 goals 1.30 odd | WIN |
| Porto - Hoffenheim | 1 AH -1.0 1.75 odd | WIN |
| Maccabi Tel Aviv - Real Sociedad | Over 1.5 goals 1.33 odd | WIN |
| Combo | 3.02 odd | WIN |
| 23.10.2024 | Benfica - Feyenoord | 1 AH -1.0 1.70 odd | LOSE |
| Brabrand - Nordsjaelland | Over 2.5 goals 1.33 odd | LOSE |
| Luton - Sunderland | 1X 1.50 odd | LOSE |
| Combo | 3.39 odd | LOSE |
| 22.10.2024 | Real Madrid - Dortmund | Goal/Goal 1.55 odd | WIN |
| Milan - Club Brugge | 1 1.40 odd | WIN |
| Sturm Graz - Sporting | 2 1.40 odd | WIN |
| Combo | 3.04 odd | WIN |
| 21.10.2024 | Bryne - Raufoss | 1 1.50 odd | WIN |
| Nottingham - Crystal Palace | Under 2.5 goals 1.61 odd | WIN |
| Mjondalen - Sogndal | 1X 1.40 odd | WIN |
| Combo | 3.38 odd | WIN |
| 20.10.2024 | Wolves - Man City | 2 1.33 odd | WIN |
| Venezia - Atalanta | 2 AH -1.0 1.75 odd | WIN |
| Sivasspor - Hatayspor | Over 1.5 goals 1.40 odd | WIN |
| Combo | 3.26 odd | WIN |
| 19.10.2024 | Fulham - Aston Villa | 1X 1.40 odd | LOSE |
| Newcastle - Brighton | 1 1.75 odd | LOSE |
| Tottenham - West Ham | Goal/Goal 1.44 odd | WIN |
| Combo | 3.53 odd | LOSE |
| 18.10.2024 | Darmstadt - Koln | Over 2.5 goals 1.50 odd | WIN |
| Mannheim - Aue | 1X 1.40 odd | WIN |
| Dortmund - St. Pauli | Over 2.5 goals 1.50 odd | WIN |
| Combo | 3.15 odd | WIN |
| 15.10.2024 | Switzerland - Denmark | Goal/Goal 1.85 odd | WIN |
| Kosovo - Cyprus | 1 1.33 odd | WIN |
| Spain - Serbia | 1 1.33 odd | WIN |
| Combo | 3.27 odd | WIN |
| 14.10.2024 | Estonia - Sweden | Over 2.5 goals 1.50 odd | WIN |
| Ukraine - Czech | X2 1.50 odd | WIN |
| Germany - Netherlands | Over 2.5 goals 1.50 odd | LOSE |
| Combo | 3.37 odd | LOSE |
| 13.10.2024 | Greece - Ireland | 1 1.80 odd | WIN |
| Malta - Moldova | Under 2.5 goals 1.35 odd | WIN |
| Kazakhstan - Slovenia | Under 3.5 goals 1.25 odd | WIN |
| Combo | 3.04 odd | WIN |
| 12.10.2024 | MK Dons - Port Vale | Under 2.5 goals 1.75 odd | WIN |
| Telstar - De Graafschap | 1X 1.44 odd | WIN |
| Eibar - Eldense | 1X 1.30 odd | WIN |
| Combo | 3.27 odd | WIN |
| 11.10.2024 | Hungary - Netherlands | 2 1.66 odd | LOSE |
| Iceland - Wales | X2 1.40 odd | WIN |
| Bosnia - Germany | Over 2.5 goals 1.50 odd | WIN |
| Combo | 3.49 odd | LOSE |
| 10.10.2024 | England - Greece | 1 AH -1.5 1.90 odd | LOSE |
| Austria - Kazakhstan | Over 2.5 goals 1.33 odd | WIN |
| Faroe Islands - Armenia | Under 2.5 goals 1.50 odd | LOSE |
| Combo | 3.79 odd | LOSE |
| 06.10.2024 | Aston Villa - Man United | 1X 1.40 odd | WIN |
| Altach - Rapid | 2 1.70 odd | WIN |
| Monza - Roma | X2 1.30 odd | WIN |
| Combo | 3.09 odd | WIN |
| 05.10.2024 | Brommapojkarna - GAIS | 1X 1.40 odd | WIN |
| Crystal Palace - Liverpool | 2 1.66 odd | WIN |
| Lok. Zagreb - Gorica | 1 1.66 odd | WIN |
| Combo | 3.86 odd | WIN |
| 04.10.2024 | UCD- Bray | Under 2.5 goals 1.55 odd | WIN |
| Augsburg - Mgladbach | 1X 1.50 odd | WIN |
| VPS - Ilves | 2 1.70 odd | WIN |
| Combo | 3,95 odd | WIN |
| 03.10.2024 | Rangers - Lyon | Over 1.5 goals 1.33 odd | LOSE |
| Real Sociedad - Anderlecht | 1 1.50 odd | LOSE |
| Besiktas - Eintracht | 2 Draw No Bet 1.75 odd | WIN |
| Combo | 3.49 odd | LOSE |
| 02.10.2024 | Liverpool - Bologna | 1 AH -1.5 1.50 odd | WIN |
| Basaksehir - Rapid | Under 3.5 goals 1.33 odd | WIN |
| Vitoria Guimaraes - Celje | Over 2.5 goals 1.61 odd | WIN |
| Combo | 3.21 odd | WIN |
| 01.10.2024 | Sunderland - Derby | 1 1.66 odd | WIN |
| Dortmund - Celtic | 1 1.50 odd | WIN |
| Slovan - Man City | Over 2.5 goals 1.25 odd | WIN |
| Combo | 3.11 odd | WIN |
| 30.09.2024 | AVS - Farense | Over 1.5 goals 1.33 odd | LOSE |
| Parma - Cagliari | 1X 1.30 odd | LOSE |
| Nordsjaelland - Brondby | Over 2.5 goals 1.61 odd | WIN |
| Combo | 2.78 odd | LOSE |
| 29.09.2024 | Waalwijk - Ajax | 2 1.44 odd | WIN |
| Napoli - Monza | 1 1.33 odd | WIN |
| Holstein Kiel - Eintracht | Over 2.5 goals 1.61 odd | WIN |
| Combo | 3.08 odd | WIN |
| 28.09.2024 | Wolves - Liverpool | 2 1st half 1.75 odd | WIN |
| Gijon - Zaragoza | Under 2.5 goals 1.50 odd | WIN |
| Mirandes - Huesca | Under 2.5 goals 1.33 odd | WIN |
| Combo | 3.49 odd | WIN |
| 27.09.2024 | Albacete - La Coruna | Over 1.5 goals 1.33 odd | WIN |
| Thun - Xamax | 1 1.80 odd | WIN |
| Wisla - Odra Opole | 1 1.40 odd | WIN |
| Combo | 3.35 odd | WIN |
| 26.09.2024 | Cercle Brugge - Gent | X2 1.50 odd | LOSE |
| Malmo - Rangers | 1X 1.40 odd | LOSE |
| Eintracht - Plzen | Over 2.5 goals 1.55 odd | WIN |
| Combo | 3.26 odd | LOSE |
| 25.09.2024 | Liverpool - West Ham | Over 2.5 goals 1.50 odd | WIN |
| Vikingur - Hafnarfjordur | 1 1.55 odd | WIN |
| Man United - Twente | 1 1.30 odd | LOSE |
| Combo | 3.02 odd | LOSE |
| 24.09.2024 | Real Madrid - Alaves | 1 1st Half 1.55 odd | WIN |
| Valerenga - Aalesund | Over 2.5 goals 1.50 odd | WIN |
| Wycombe - Aston Villa | 2 1.30 odd | WIN |
| Combo | 3.02 odd | WIN |
| 23.09.2024 | Copenhagen - Aalborg | Over 2.5 goals 1.50 odd | LOSE |
| Atalanta - Como | 1 1.40 odd | LOSE |
| Jong AZ - De Graafschap | Over 2.5 goals 1.40 odd | WIN |
| Combo | 2.94 odd | LOSE |
| 22.09.2024 | Kallithea - AEK | 2 1.50 odd | LOSE |
| Leverkusen - Wolfsburg | Over 2.5 goals 1.50 odd | WIN |
| Fortuna Sittard - PSV | Over 2.5 goals 1.40 odd | WIN |
| Combo | 3.15 odd | LOSE |
| 21.09.2024 | Volos - PAOK | 2 1.40 odd | WIN |
| Werder - Bayern M | 2 1.40 odd | WIN |
| Reims - PSG | 2 1.50 odd | LOSE |
| Combo | 2.94 odd | LOSE |
| 20.09.2024 | Verona - Torino | X2 1.44 odd | WIN |
| Vaduz - Aarau | Over 2.5 goals 1.50 odd | WIN |
| Dordrecht - Excelsior | Over 2.5 goals 1.50 odd | WIN |
| Combo | 3.24 odd | WIN |
| 19.09.2024 | Monaco - Barcelona | Over 2.5 goals 1.50 odd | WIN |
| Hacken - Djurgarden | Goal/Goal 1.50 odd | WIN |
| Degerfors - Gefle | 1 1.33 odd | WIN |
| Combo | 3.00 odd | WIN |
| 18.09.2024 | Slavia Sofia - Ludogorets | 2 1.50 odd | WIN |
| Coventry - Tottenham | Over 2.5 goals 1.50 odd | WIN |
| PSG - Girona | Over 2.5 goals 1.40 odd | LOSE |
| Combo | 3.15 odd | LOSE |
| 17.09.2024 | Bayern M - Dinamo Zagreb | 1 1st Half 1.50 odd | WIN |
| Galatasaray - Gaziantep | Over 2.5 goals 1.50 odd | WIN |
| Plzen - Sigma | 1 1.44 odd | WIN |
| Combo | 3.24 odd | WIN |
| 16.09.2024 | AEK - Volos | 1 1st Half 1.40 odd | WIN |
| Fylkir - Vikingur | 2 1.44 odd | WIN |
| Egersunds - Ranheim | Over 2.5 goals 1.50 odd | LOSE |
| Combo | 3.02 odd | LOSE |
| 15.09.2024 | Monza - Inter | 2 1.44 odd | LOSE |
| Kasimpasa - Fenerbahche | 2 1.44 odd | WIN |
| Tottenham - Arsenal | X2 1.40 odd | WIN |
| Combo | 2.90 odd | LOSE |
| 14.09.2024 | Leipzig - Union Berlin | 1 1.50 odd | LOSE |
| Man City - Brentford | Over 2.5 goals 1.40 odd | WIN |
| PSV - NEC | 1 1st Half 1.50 odd | WIN |
| Combo | 3.15 odd | LOSE |
| 13.09.2024 | Kerry - Cork | 2 1.50 odd | WIN |
| Arouca - Sporting | Over 2.5 goals 1.50 odd | WIN |
| Lokomotiv Plovdiv - Hebar | 1 1.40 odd | LOSE |
| Combo | 3.15 odd | LOSE |
| 10.09.2024 | England - Finland | 1 1st Half 1.50 odd | LOSE |
| Ireland - Greece | Goal/Goal-No 1.66 odd | WIN |
| Holland - Germany | Over 1.5 goals 1.20 odd | WIN |
| Combo | 2.99 odd | LOSE |
| 09.09.2024 | Israel - Italy | Over 2.5 goals 1.66 odd | WIN |
| Montenegro - Wales | Under 2.5 goals 1.55 odd | LOSE |
| Albacete - Eibar | 1X 1.40 odd | LOSE |
| Combo | 3.60 odd | LOSE |
| 08.09.2024 | Bulgaria - N. Ireland | 1X 1.50 odd | WIN |
| Ayr - Raith | Over 2.5 goals 1.66 odd | WIN |
| Switzerland - Spain | 2 1.66 odd | WIN |
| Combo | 4.13 odd | WIN |
| 07.09.2024 | Granada - Dep. La Coruna | Under 2.5 goals 1.70 odd | WIN |
| Colchester - Bromley | Goal/Goal 1.66 odd | WIN |
| Ireland - England | 2 1.55 odd | WIN |
| Combo | 4.37 odd | WIN |
| 06.09.2024 | Wales - Turkey | X2 1.44 odd | WIN |
| Sesvete - Zrinski Osjecko | 1 1.90 odd | WIN |
| Belgium - Israel | 1 1.25 odd | WIN |
| Combo | 3.42 odd | WIN |
| 05.09.2024 | Azerbaijan - Sweden | 2 1.61 odd | WIN |
| Denmark - Switzerland | Under 2.5 goals 1.44 odd | WIN |
| Portugal - Croatia | Over 2.5 goals 1.70 odd | WIN |
| Combo | 3.94 odd | WIN |
| 01.09.2024 | Chelsea - Crystal Palace | Over 2.5 goals 1.55 odd | LOSE |
| Monaco - Lens | Over 2.5 goals 1.70 odd | LOSE |
| Ludogorets - Cherno More
| 1 1.55 odd | LOSE |
| Combo | 4.08 odd | LOSE |
| 31.08.2024 | Malaga - Albacete | Over 1.5 goals 1.44 odd | WIN |
| Almeria - Gijon | Under 3.5 goals 1.33 odd | WIN |
| Lazio - Milan | Goal/Goal 1.66 odd | WIN |
| Combo | 3.18 odd | WIN |
| 30.08.2024 | Dusseldorf - Hannover | 1X 1.33 odd | WIN |
| Regensburg - Greuther | X2 1.40 odd | WIN |
| Viktoria Koln - H. Rostock | Over 2.5 goals 1.75 odd | WIN |
| Combo | 3.26 odd | WIN |
| 29.08.2024 | Paphos - CFR Cluj | 1 1.85 odd | WIN |
| O. Ljubljana - Rijeka | 1X 1.44 odd | WIN |
| Ruzomberok - Noah | 1X 1.50 odd | WIN |
| Combo | 3.99 odd | WIN |
| 28.08.2024 | Qarabag - D. Zagreb | Over 2.5 goals 1.55 odd | LOSE |
| Crvena zvezda - Bodo Glimt | Over 2.5 goals 1.61 odd | LOSE |
| Rapperswil - Delemont | 1 1.44 odd | WIN |
| Combo | 3.59 odd | LOSE |
| 27.08.2024 | Sparta Prague - Malmo | 1 1.90 odd | WIN |
| Kongsvinger - Sandnes | 1 1.25 odd | WIN |
| Middlesbrough - Stoke | Over 2.5 goals 1.66 odd | WIN |
| Combo | 3.94 odd | WIN |
| 26.08.2024 | Vyskov - Brno | 1X 1.44 odd | WIN |
| Sundsvall - Oddevold | Over 1.5 goals 1.33 odd | WIN |
| Septemvri Sofia - Lok. Plovdiv | 2 1.61 odd | WIN |
| Combo | 3.08 odd | WIN |
| 25.08.2024 | Basel - Yverdon | Over 2.5 goals 1.61 odd | LOSE |
| Bournemouth - Newcastle | Over 2.5 goals 1.61 odd | LOSE |
| Valur - Vestri | 1 1.33 odd | WIN |
| Combo | 3.45 odd | LOSE |
| 24.08.2024 | Tottenham - Everton | 1 1.40 odd | WIN |
| Aston Villa - Arsenal | 2 1.75 odd | WIN |
| Fulham - Leicester | 1 AH+0 1.40 odd | WIN |
| Combo | 3.43 odd | WIN |
| 23.08.2024 | Celta Vigo - Valencia | 1 AH+0 1.50 odd | WIN |
| Lok. Sofia - Botev Vratsa | Under 2.5 goals 1.50 odd | WIN |
| De Graafschap - Jong Utrecht | Over 2.5 goals 1.50 odd | WIN |
| Combo | 3.37 odd | WIN |
| 22.08.2024 | Molde - Elfsborg | Over 2.5 goals 1.61 odd | LOSE |
| Njardvik - Grotta | 1 1.50 odd | WIN |
| Kryvbas - Betis | 2 1.44 odd | WIN |
| Combo | 3.48 odd | LOSE |
| 21.08.2024 | Dyn. Kyiv - Salzburg | Goal/Goal 1.66 odd | LOSE |
| Young Boys - Galatasaray | Goal/Goal 1.50 odd | WIN |
| Pogon Siedlce - Tychy | X2 1.40 odd | WIN |
| Combo | 3.48 odd | LOSE |
| 20.08.2024 | Koge - B.93 | Over 2.5 goals 1.33 odd | WIN |
| Chrobry Glogow - S. Rzeszow | Goal/Goal 1.66 odd | WIN |
| Modern Sport - Enppi | Under 2.5 goals 1.50 odd | WIN |
| Combo | 3.31 odd | WIN |
| 19.08.2024 | U. Cluj - Sepsi | 1 Draw No Bet 1.61 odd | WIN |
| Eldense - Tenerife | 1 AH 0.0 1.66 odd | WIN |
| Wisla - Arka Gdynia | X2 1.44 odd | WIN |
| Combo | 3.85 odd | WIN |
| 18.08.2024 | GAIS - Halmstad | Over 2.5 goals 1.80 odd | WIN |
| Besiktas - Antalyaspor | Over 2.5 goals 1.66 odd | WIN |
| Elche - Huesca | Under 2.5 goals 1.44 odd | WIN |
| Combo | 4.30 odd | WIN |
| 17.08.2024 | Everton - Brighton | Goal/Goal 1.70 odd | LOSE |
| Monaco - St Etienne | 1 1.40 odd | WIN |
| Plymouth - Hull | X2 1.44 odd | WIN |
| Combo | 3.43 odd | LOSE |
| 16.08.2024 | Man United - Fulham | 1 1.66 odd | WIN |
| Ajaccio - Rodez | Under 2.5 goals 1.50 odd | WIN |
| Lyngby - Midtjylland | Over 1.5 goals 1.25 odd | WIN |
| Combo | 3.11 odd | WIN |
| 15.08.2024 | Lugano - Partizan | Goal/Goal 1.61 odd | WIN |
| Vojvodina - Maribor | 1X 1.50 odd | WIN |
| Larne - Ballkani | X2 1.40 odd | WIN |
| Combo | 3.38 odd | WIN |
| 14.08.2024 | Real Madrid - Atalanta | 1 1.55 odd | WIN |
| Fredrikstad - Haugesund | 1 1.61 odd | WIN |
| Leeds - Middlesbrough | Over 2.5 goals 1.44 odd | WIN |
| Combo | 3.59 odd | WIN |
| 13.08.2024 | Ludogorets - Qarabag | 1X 1.66 odd | LOSE |
| Rangers - Dyn. Kyiv | Under 3.5 goals 1.44 odd | WIN |
| APOEL - Slovan Bratislava | Over 1.5 goals 1.40 odd | LOSE |
| Combo | 3.34 odd | LOSE |
| 12.08.2024 | KTP - PK | 1 1.40 odd | WIN |
| Vyskov - Slavia Prague B | 1 1.66 odd | WIN |
| Albirex Niigata - Kyoto | Over 1.5 goals 1.33 odd | WIN |
| Combo | 3.09 odd | WIN |
| 11.08.2024 | Ilves - Mariehamn | 1 1.44 odd | WIN |
| Sivasspor - Trabzonspor | X2 1.44 odd | WIN |
| Sturm Graz - Hartberg | 1 AH -0.5; -1.0 1.70 odd | WIN |
| Combo | 3.52 odd | WIN |
| 10.08.2024 | Westerlo - Royale Union | Over 2.5 goals 1.70 odd | WIN |
| QPR - West Brom | Over 1.5 goals 1.44 odd | WIN |
| Salford - Port Vale | Over 1.5 goals 1.30 odd | WIN |
| Combo | 3.18 odd | WIN |
| 09.08.2024 | Zlin - Zizkov | 1 1.61 odd | WIN |
| Midtjylland - Vejle | 1 1.55 odd | WIN |
| IR Reykjavik - Throttur | 1X 1.40 odd | WIN |
| Combo | 3.49 odd | WIN |
| 08.08.2024 | CSKA 1948 - Paphos | 2 1.70 odd | LOSE |
| Celje - Shamrock | 1 1.50 odd | WIN |
| Smouha - Al Ahly | Over 1.5 goals 1.30 odd | LOSE |
| Combo | 3.31 odd | LOSE |
| 07.08.2024 | Copenhagen - Ostrava | 1 1.30 odd | WIN |
| El Gaish - Ceramica | 2 AH+0 1.50 odd | WIN |
| Ostrava B - Varnsdorf | 1 AH+0 1.70 odd | WIN |
| Combo | 3.31 odd | WIN |
| 06.08.2024 | Petrocub - TNS | 1 1.66 odd | WIN |
| Salzburg - Twente | Over 2.5 goals 1.66 odd | WIN |
| Midtjylland - Ferencvaros | 1X 1.30 odd | WIN |
| Combo | 3.58 odd | WIN |
| 05.08.2024 | Hafnarfjordur - Vikingur | Over 2.5 goals 1.50 odd | WIN |
| O. Ljubljana - Nafta | 1 1.25 odd | WIN |
| St Johnstone - Aberdeen | 2 1.90 odd | WIN |
| Combo | 3.56 odd | WIN |
| 04.08.2024 | Ulm - Kaiserslautern | Over 2.5 goals 1.70 odd | WIN |
| Silkeborg - Viborg | 1 AH+0 1.33 odd | WIN |
| Hajduk Split - Slaven Belupo | Over 2.5 goals 1.50 odd | WIN |
| Combo | 3.39 odd | WIN |
| 03.08.2024 | Mechelen - Westerlo | 1 Draw No Bet 1.70 odd | LOSE |
| Midtjylland - Aalborg | 1 1.50 odd | WIN |
| Spartak Varna - CSKA Sofia | 2 1.55 odd | LOSE |
| Combo | 3.95 odd | LOSE |
| 02.08.2024 | Lok. Plovdiv - Levski Sofia | 2 1.66 odd | WIN |
| Dundalk - Galway | Over 1.5 goals 1.44 odd | WIN |
| Stade Nyonnais - Schaffhausen | Over 2.5 goals 1.75 odd | WIN |
| Combo | 4.18 odd | WIN |
| 01.08.2024 | Levadia - Osijek | 2 1.90 odd | WIN |
| Rapid - Wisla | 1 1.50 odd | WIN |
| Rijeka - Hunedoara | 1 1.33 odd | WIN |
| Combo | 3.79 odd | WIN |
| 31.07.2024 | Partizan - Dyn. Kyiv | 2 1.75 odd | WIN |
| Fylkir - Fram | X2 1.44 odd | WIN |
| Trnava - Sarajevo | Over 1.5 goals 1.40 odd | WIN |
| Combo | 3.53 odd | WIN |
| 30.07.2024 | Petrocub - APOEL | Under 2.5 goals 1.61 odd | WIN |
| Decic - Dinamo Batumi | 2 1.75 odd | LOSE |
| Fenerbahce - Lugano | 1 1.30 odd | WIN |
| Combo | 3.66 odd | LOSE |
| 29.07.2024 | Valerenga - Ranheim | 1 1.40 odd | WIN |
| Rakow - Cracovia | 2 AH+1.0 1.90 odd | WIN |
| Arad - U. Cluj | 1X 1. 44 odd | WIN |
| Combo | 3.83 odd | WIN |
| 28.07.2024 | Ekenas - Kups
| 2 1.50 odd
| WIN |
| Cluj - Univ. Craiova | Under 3.5 goals 1.50 odd | WIN |
| Hacken - Vasteras | 1 AH -1.0 1.90 odd | WIN |
| Combo | 4.27 odd | WIN |
| 27.07.2024 | Nordsjaelland - Midtjylland | Over 2.5 goals 1.61 odd | WIN |
| HJK - AC Oulu | 1 1.44 odd | WIN |
| KFUM Oslo - Bodo Glimt | Goal/Goal 1.66 odd | WIN |
| Combo | 3.85 odd | WIN |
| 26.07.2024 | Brugge - Mechelen | 1 1.33 odd | LOSE |
| Arda - Krumovgrad | Over 1.5 goals 1.40 odd | LOSE |
| Levski Sofia - Botev Vratsa | Over 2.5 goals 1.66 odd | WIN |
| Combo | 3.09 odd | LOSE |
| 25.07.2024 | Ostrava - Urartu | 1 AH -1.5 1.80 odd | WIN |
| Grotta - Grindavik | 1 Draw No Bet 1.75 odd | WIN |
| Afturelding - Keflavik | Over 2.5 goals 1.44 odd | WIN |
| Combo | 4.53 odd | WIN |
| 24.07.2024 | Servette - Young Boys | Over 2.5 goals 1.61 odd | WIN |
| Jaro - Mikkeli | 1 AH -1.5 1.50 odd | WIN |
| PAOK - Borac Banja Luka | Over 2.5 goals 1.50 odd | WIN |
| Combo | 3.62 odd | WIN |
| 23.07.2024 | APOEL - Petrocub | Under 2.5 goals 1.66 odd | WIN |
| Bodo Glimt - RFS | Over 2.5 goals 1.40 odd | WIN |
| Differdange - Ordabasy | 1 Draw No Bet 1.70 odd | WIN |
| Combo | 3.95 odd | WIN |
| 22.07.2024 | GAIS - AIK | X2 1.44 odd | LOSE |
| Inter Turku - Gnistan | 1 1.70 odd | LOSE |
| Stal Mielec - Widzew Lodz | 1X 1.50 odd | WIN |
| Combo | 3.67 odd | LOSE |
| 21.07.2024 | Stromsgodset - Tromso | Under 3.5 goals 1.44 odd | WIN |
| Karvina - Liberec | X2 1.44 odd | WIN |
| HamKam - Fredrikstad | X2 1.55 odd | WIN |
| Combo | 3.21 odd | WIN |
| 20.07.2024 | Varnamo - Hacken | X2 1.40 odd | WIN |
| Molde - KFUM | Over 2.5 goals 1.61 odd | WIN |
| Kopavogur - Vestri | 1X 1.44 odd | WIN |
| Combo | 3.24 odd | WIN |
| 19.07.2024 | Nordsjaelland - Aalborg | 1 1.40 odd | WIN |
| Sirius - Malmo | Goal/Goal 1.61 odd | WIN |
| O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | WIN |
| Combo | 3.63 odd | WIN |
| 18.07.2024 | Vikingur - Liepaja | 1 AH -1.0 1.61 odd | WIN |
| Paphos - Elfsborg | Over 2.5 goals 1.61 odd | WIN |
| Tobol - Ruzomberok | 1 1.55 odd | WIN |
| Combo | 4.02 odd | WIN |
| 17.07.2024 | Differdange - Klaksvik | 1 1.61 odd | LOSE |
| Crusaders - Caernarfon | 1 1.44 odd | WIN |
| Petrocub - Ordabasy | Over 1.5 goals 1.50 odd | LOSE |
| Combo | 3.47 odd | LOSE |
| 16.07.2024 | Ayr - Falkirk | Under 3.5 goals 1.44 odd | WIN |
| Denmark U19 - Spain U19 | 2 1.70 odd | WIN |
