| 17.11.2024 | Norway - Kazakhstan | Over 3.5 goals 1.80 odd 5-0 | |
| 16.11.2024 | Montenegro - Iceland | Under 2.5 goals 1.70 odd 0-2 | |
| 15.11.2024 | Scotland - Croatia | Goal/Goal 1.75 odd 1-0 | |
| 14.11.2024 | France - Israel | 1 AH -2.0; -2.5 1.85 odd 0-0 | |
| 10.11.2024 | Twente - Ajax | Over 2.5 goals 1.70 odd 2-2 | |
| 09.11.2024 | Strasbourg - Monaco | Over 2.5 goals 1.70 odd 1-3 | |
| 08.11.2024 | Excelsior - Eindhoven | Over 2.5;3.0 goals 1.70 odd 2-0 | |
| 07.11.2024 | AZ Alkmaar - Fenerbahce | Over 2.5 goals 1.95 odd 3-1 | |
| 06.11.2024 | Besiktas - Malmo | Over 2.5 goals 1.70 odd 2-1 | |
| 05.11.2024 | Sporting - Man City | 2 2.00 odd 4-1 | |
| 04.11.2024 | Norrkoping - AIK | Goal/Goal 1.80 odd 1-0 | |
| 03.11.2024 | Torino - Fiorentina | 2 2.15 odd 0-1 | |
| 02.11.2024 | Girona - Leganes | 1 1.70 odd 4-3 | |
| 01.11.2024 | Boluspor - Umraniyespor | 1 AH 0.0 1.85 odd 3-0 | |
| 31.10.2024 | Genoa - Fiorentina | 2 1.70 odd 0-1 | |
| 30.10.2024 | Juventus - Parma | Over 2.5 goals 1.61 odd 2-2 | |
| 29.10.2024 | Koln - Holstein Kiel | 1 1.75 odd 3-0 | |
| 28.10.2024 | Randers - Nordsjaelland | Over 2.5 goals 1.70 odd 4-0 | |
| 27.10.2024 | Monza - Venezia | 1 AH -0.5 2.05 odd 2-2 | |
| 26.10.2024 | Hvidovre - Vendsyssel | 1 AH -0.5; -1.0 2.00 odd 3-1 | |
| 25.10.2024 | Oss - Jong AZ | 1 AH+0 1.70 odd 2-1 | |
| 24.10.2024 | Panathinaikos - Chelsea | Over 2.5 goals 1.66 odd 1-4 | |
| 23.10.2024 | Atl. Madrid - Lille | Over 2.5 goals 1.75 odd 1-3 | |
| 22.10.2024 | Aston Villa - Bologna | 1 1.66 odd 2-0 | |
| 21.10.2024 | CSKA 1948 - Arda | 1 2.15 odd 1-2 | |
| 20.10.2024 | Empoli - Napoli | Under 2.5 goals 1.75 odd 0-1 | |
| 19.10.2024 | Southampton - Leicester | Over 2.5 goals 1.85 odd 2-3 | |
| 18.10.2024 | Lok. Zagreb - Rijeka | 2 2.00 odd 2-2 | |
| 15.10.2024 | Belarus - Luxembourg | Goal/Goal 2.20 odd 1-1 | |
| 14.10.2024 | Belgium - France | Over 2.5 goals 2.05 odd 1-2 | |
| 13.10.2024 | Armenia - N. Macedonia | 2 Draw No Bet 2.00 odd 0-2 | |
| 12.10.2024 | VIFK - Kups | 1 1.80 odd 2-1 | |
| 11.10.2024 | Derry - Bohemians | 1 1.61 odd 1-1 | |
| 10.10.2024 | Israel - France | 2 AH-1.5 1.66 odd 1-4 | |
| 06.10.2024 | Chelsea - Nottingham | 1 AH -1.0 1.85 odd 1-1 | |
| 05.10.2024 | Goztepe - Sivasspor | Goal/Goal 1.90 odd 3-2 | |
| 04.10.2024 | Rizespor - Antalyaspor | Over 2.5 goals 1.85 odd 2-1 | |
| 03.10.2024 | Ferencvaros - Tottenham | Over 2.5 goals 1.85 odd 1-2 | |
| 02.10.2024 | Girona - Feyenoord | Over 2.5 goals 1.75 odd 2-3 | |
| 01.10.2024 | Inter - Crvena zvezda | 1 1st half 1.66 odd 4-0 | |
| 30.09.2024 | Bournemouth - Southampton | Over 2.5 goals 1.61 odd 3-1 | |
| 29.09.2024 | Atl. Madrid - Real Madrid | Goal/Goal 1.70 odd 1-1 | |
| 28.09.2024 | Arsenal - Leicester | Over 2.5 goals 1.61 odd 4-2 | |
| 27.09.2024 | Sivasspor - Basaksehir | Goal/Goal 1.85 odd 1-2 | |
| 26.09.2024 | Napoli - Palermo | Over 3.5 goals 2.20 odd 5-0 | |
| 25.09.2024 | Man United - Twente | 1 AH -1.5 1.61 odd 1-1 | |
| 24.09.2024 | Sandhausen - Ingolstadt | Over 2.5 goals 1.61 odd 4-3 | |
| 23.09.2024 | Sundsvall - Oster | 2 1.85 odd 0-2 | |
| 22.09.2024 | Fiorentina - Lazio | Goal/Goal 1.80 odd 2-1 | |
| 21.09.2024 | Metz - Lorient | Goal/Goal 1.85 odd 1-1 | |
| 20.09.2024 | Radomiak Radom - Korona Kielce | Under 2.5 goals 1.66 odd 4-0 | |
| 19.09.2024 | Lok. Plovdiv - CSKA 1948 | 2 Draw No Bet 1.90 odd 0-2 | |
| 18.09.2024 | Brann - KFUM | 1 1.70 odd 2-0 | |
| 17.09.2024 | QPR - Crystal Palace | 2 1st half 1.75 odd 1-2 | |
| 16.09.2024 | Parma - Udinese | Goal/Goal 1.80 odd 2-3 | |
| 15.09.2024 | Rennes - Montpellier | 1 AH -1.0; -1.5 1.90 odd 3-0 | |
| 14.09.2024 | Marseille - Nice | 1 1.80 odd 2-0 | |
| 13.09.2024 | Waterford - Dundalk | 1 1.90 odd 2-1 | |
| 10.09.2024 | Hungary - Bosnia | 1 1.61 odd 0-0 | |
| 09.09.2024 | France - Belgium | Over 2.5 goals 1.90 odd 2-0 | |
| 08.09.2024 | Luxembourg - Belarus | 1 2.00 odd 0-1 | |
| 07.09.2024 | Georgia - Czech | Over 2.5 goals 2.05 odd 4-1 | |
| 06.09.2024 | Iceland - Montenegro | 1 2.00 odd 2-0 | |
| 05.09.2024 | Serbia - Spain | Goal/Goal 1.90 odd 0-0 | |
| 01.09.2024 | Monaco - Lens | Over 2.5 goals 1.70 odd 1-1 | |
| 31.08.2024 | Valencia - Villareal | Over 2.5 goals 1.80 odd 1-1 | |
| 30.08.2024 | Lyngby - Vejle | 1 Draw No Bet 1.75 odd 1-0 | |
| 29.08.2024 | Shamrock - PAOK | 2 AH -1.0 1.80 odd 0-2 | |
| 28.08.2024 | Ried - Sturm Graz | 2 1.85 odd 1-3 | |
| 27.08.2024 | Salernitana - Sampdoria | 1 AH 0.0 1.80 odd 3-2 | |
| 26.08.2024 | Cartagena - Zaragoza | Goal/Goal 2.10 odd 1-2 | |
| 25.08.2024 | Torino - Atalanta | Goal/Goal 1.80 odd 2-1 | |
| 24.08.2024 | Tottenham - Everton | Over 3.5 goals 2.00 odd 4-0 | |
| 23.08.2024 | Atlantis - Keski | Over 2.5 goals 1.61 odd 2-2 | |
| 22.08.2024 | Legnica - Pruszkow | 1 1.85 odd 4-0 | |
| 21.08.2024 | Malmo - Sparta Prague | Over 2.5 goals 1.80 odd 0-2 | |
| 20.08.2024 | Asane - Aalesund | 2 2.10 odd 0-2 | |
| 19.08.2024 | Eyupspor - Bodrumspor | Over 2.5 goals 2.20 odd 4-1 | |
| 18.08.2024 | Legia - Radomiak Radom | Over 2.5 goals 1.90 odd 4-1 | |
| 17.08.2024 | Slaven Belupo - Lok. Zagreb | Goal/Goal 1.66 odd 2-2 | |
| 16.08.2024 | Coventry - Oxford United | 1 1.66 odd 3-2 | |
| 15.08.2024 | Zrinjski - Botev Plovdiv | 1 2.00 odd 2-0 | |
| 14.08.2024 | Fehervar - Omonia | Under 2.5 goals 1.80 odd 0-2 | |
| 13.08.2024 | Burton - Blackpool | Goal/Goal 1.70 odd 0-4 | |
| 12.08.2024 | Luton - Burnley | Goal/Goal 1.61 odd 1-4 | |
| 11.08.2024 | Ostrava - Hradec Kralove | 1 1.66 odd 1-0 | |
| 10.08.2024 | Mjondalen - Sandnes | 1 1.90 odd 0-1 | |
| 09.08.2024 | Blackburn - Derby | Over 2.5 goals 2.00 odd 4-2 | |
| 08.08.2024 | Trnava - Wisla | Over 2.5 goals 1.75 odd 3-1 | |
| 07.08.2024 | Paks - Mornar Bar | 1 AH -1.5 1.80 odd 3-0 | |
| 06.08.2024 | Qarabag - Ludogorets | 1 1.70 odd 1-2 | |
| 05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals 1.90 odd 1-3 | |
| 04.08.2024 | Darmstadt - Dusseldorf | 2 2.20 odd 0-2 | |
| 03.08.2024 | Hartberg - LASK | Over 2.5 goals 1.66 odd 1-2 | |
| 02.08.2024 | Grazer - Salzburg | 2 1st half 1.75 odd 2-3 | |
| 01.08.2024 | Inter Escaldes - AEK | 2 AH -1.5 1.61 odd 0-4 | |
| 31.07.2024 | Banja Luka - PAOK | Over 2.5 goals 1.61 odd 0-1 | |
| 30.07.2024 | Drita - Breidablik | Under 2.5 goals 1.90 odd 0-0 | |
| 29.07.2024 | Busan - Cheongju | 1 1.90 odd 0-2 | |
| 28.07.2024 | Zaglebie - Pogon | Over 2.5 goals 1.66 odd 2-2 | |
| 27.07.2024 | Sogndal - Start | 1 1.70 odd 4-0 | |
| 26.07.2024 | Gangwon - Jeonbuk | 1 2.10 odd 4-2 | |
| 25.07.2024 | Njardvik - Throttur | 1 2.00 odd 0-0 | |
| 24.07.2024 | Celje - Slovan Bratislava | Over 2.5 goals 1.75 odd 1-1 | |
| 23.07.2024 | Virtus - Flora | 2 AH -1; -1.5 1.80 odd 0-0 | |
| 22.07.2024 | Hebar - Spartak Varna | Under 2.5 goals 1.61 odd 0-2 | |
| 21.07.2024 | Viborg - Brondby | Goal/Goal 1.70 odd 3-3 | |
| 20.07.2024 | Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.85 odd 2-2 | |
| 19.07.2024 | Nordsjaelland - Aalborg | 1 AH -1.0 1.66 odd 3-0 | |
| 18.07.2024 | Maribor - Botev Plovdiv | Goal/Goal 1.70 odd 2-2 | |
| 17.07.2024 | Struga - Slovan Bratislava | Goal/Goal 1.61 odd 1-2 | |
| 16.07.2024 | Modern Sport - Al Ahly | Under 2.5 goals 1.70 odd 1-2 | |
| 15.07.2024 | Botosani - Otelul | Goal/Goal 2.10 odd 2-3 | |
| 14.07.2024 | Ekenas - Inter Turku | 2 1st half 2.10 odd 0-7 | |
| 13.07.2024 | Lillestrom - Stromsgodset | 1 2.00 odd 3-1 | |
| 12.07.2024 | Sarpsborg - Rosenborg | Over 3.5 goals 2.10 odd 4-1 | |
| 11.07.2024 | Valur - Vllaznia | 1 AH -1.0 1.75 odd 2-2 | |
| 10.07.2024 | Slovan Bratislava - Struga | Over 2.5 goals 1.66 odd 4-2 | |
| 09.07.2024 | Spain - France | Goal/Goal 1.90 odd 2-1 | |
| 08.07.2024 | Norrkoping - Djurgarden | 2 1.70 odd 1-3 | |
| 07.07.2024 | Haugesund - Sarpsborg | 1 AH+0 1.85 odd 1-2 | |
| 06.07.2024 | Mjallby - Sirius | 1 1.90 odd 3-2 | |
| 05.07.2024 | Kauno Zalgiris - Zalgiris | 2 1.80 odd 1-0 | |
| 04.07.2024 | El Gaish - Al Ittihad | Goal/Goal 2.10 odd 0-0 | |
| 30.06.2024 | Mariehamn - HJK | 2 1.70 odd 1-2 | |
| 29.06.2024 | Degerfors - Sandviken | Over 2.5 goals 1.75 odd 4-1 | |
| 28.06.2024 | Brage - Gefle | Over 2.5 goals 1.61 odd 2-2 | |
| 26.06.2024 | Georgia - Portugal | Over 2.5 goals 1.75 odd 2-0 | |
| 25.06.2024 | England - Slovenia | 1 1st Half 1.80 odd 0-0 | |
| 24.06.2024 | Landskrona - Orgryte | 1 1.70 odd 4-3 | |
| 23.06.2024 | Varberg - Gefle | Over 2.5 goals 1.80 odd 4-3 | |
| 22.06.2024 | Grorud - Follo | Over 3.5 goals 2.00 odd 5-2 | |
| 21.06.2024 | Slovakia - Ukraine | Under 2.5 goals 1.75 odd 1-2 | |
| 20.06.2024 | Spain - Italy | Goal/Goal 1.80 odd 1-0 | |
| 19.06.2024 | Croatia - Albania | Under 2.5 goals 1.90 odd 2-2 | |
| 18.06.2024 | Fylkir - Vestri | 1 1.85 odd 3-2 | |
| 17.06.2024 | Austria - France | 2 1st half 2.10 odd 0-1 | |
| 16.06.2024 | Poland - Netherlands | 2 1st half 2.05 odd 1-2 | |
| 15.06.2024 | Spain - Croatia | 1 1.90 odd 3-0 | |
| 14.06.2024 | Germany - Scotland | 1 AH -1.5 1.90 odd 5-1 | |
| 13.06.2024 | Akureyri - Fram | 1 2.00 odd 3-0 | |
| 12.06.2024 | SJK - Ekenas | Goal/Goal 1.75 odd 3-1 | |
| 09.06.2024 | Italy - Bosnia | 1 1st half 1.61 odd 1-0 | |
| 08.06.2024 | Denmark - Norway | Goal/Goal 1.75 odd 3-1 | |
| 07.06.2024 | Lahti - Inter Turku | 2 1.90 odd 0-2 | |
| 04.06.2024 | Ireland - Hungary | Under 2.5 goals 1.66 odd 2-1 | |
| 03.06.2024 | St. Patricks - Dundalk | 1 1.85 odd 2-3 | |
| 02.06.2024 | Atalanta - Fiorentina | Over 3.5 goals 2.30 odd 2-3 | |
| 01.06.2024 | Moss - Aalesund | 1 1.70 odd 1-0 | |
| 31.05.2024 | St. Patricks - Galway | Goal/Goal 1.85 odd 2-1 | |
| 29.05.2024 | Mjallby - Hacken | Over 2.5 goals 1.70 odd 2-1 | |
| 28.05.2024 | NAC - Excelsior | Over 2.5 goals 1.61 odd 6-2 | |
| 27.05.2024 | Sandnes - Kongsvinger | 2 1.70 od 0-2 | |
| 26.05.2024 | Antwerp - Anderlecht | Over 2.5 goals 1.61 odd 3-1 | |
| 25.05.2024 | Man City - Man United | 1 AH -1.5 1.95 odd 1-2 | |
| 24.05.2024 | Malmo - Kalmar | 1 AH -1.5 1.61 odd 5-0 | |
| 23.05.2024 | Bochum - Dusseldorf | Over 2.5 goals 1.80 odd 0-3 | |
| 22.05.2024 | Atalanta - Leverkusen | Over 2.5 goals 1.90 odd 3-0 | |
| 21.05.2024 | Wolfsberger - A. Vienna | Over 2.5 goals 1.90 odd 1-2 | |
| 20.05.2024 | Sion - Schaffhausen | 1 AH -1.5 1.85 odd 3-0 | |
| 19.05.2024 | Lens - Montpellier | 2 AH+1.5 1.95 odd 2-2 | |
| 18.05.2024 | Lecce - Atalanta | 2 2.00 odd 0-2 | |
| 17.05.2024 | Utsikten - Oster | Goal/Goal 1.61 odd 1-1 | |
| 16.05.2024 | Almeria - Barcelona | 2 AH -1; -1.5 1.80 odd 0-2 | |
| 15.05.2024 | Sevilla - Cadiz | Under 2.5 goals 1.75 odd 0-1 | |
| 14.05.2024 | BKMA - Pyunik | 2 1st Half 1.61 odd 0-3 | |
| 13.05.2024 | Goteborg - Malmo | 2 1.90 odd 0-3 | |
| 12.05.2024 | Lazio - Empoli | 1 1.61 odd 2-0 | |
| 11.05.2024 | Fulham - Man City | 2 AH -1.5 1.66 odd 0-4 | |
| 10.05.2024 | Paderborn - Hamburger | 2 1.80 odd 1-0 | |
| 09.05.2024 | Leverkusen - Roma | Over 2.5 goals 1.61 odd 2-2 | |
| 06.05.2024 | Udinese - Napoli | Goal/Goal 1.70 odd 1-1 | |
| 05.05.2024 | Milan - Genoa | 1 AH -1.5 2.10 odd 3-3 | |
| 04.05.2024 | Man City - Wolves | Over 3.5 goals 1.66 odd 5-1 | |
| 03.05.2024 | Hoffenheim - Leipzig | Over 3.5 goals 1.70 odd 1-1 | |
| 02.05.2024 | Aston Villa - Olympiacos | 2 AH+1.5 1.80 odd 2-4 | |
| 01.05.2024 | Botev Plovdiv - CSKA Sofia | Under 2.5 goals 1.75 odd 2-0 | |
| 29.04.2024 | Barcelona - Valencia | Over 2.5 goals 1.70 odd 4-2 | |
| 28.04.2024 | Nottingham - Man City | 2 AH -1.5 1.90 odd 0-2 | |
| 27.04.2024 | Derby - Carlisle | 1 AH -1.5 1.70 odd 2-0 | |
| 26.04.2024 | Montpellier - Nantes | 1 2.00 odd 1-1 | |
| 25.04.2024 | Udinese - Roma | Goal/Goal 1.95 odd | |
| 24.04.2024 | AIK - Varnamo | 1 AH-0.5;-1.0 1.70 odd 2-0 | |
| 23.04.2024 | Arsenal - Chelsea | 1 1st half 1.85 odd 5-0 | |
| 22.04.2024 | Nordsjaelland - Aarhus | Over 2.5 goals 1.80 odd 7-2 | |
| 21.04.2024 | Fulham - Liverpool | 2 AH -1.0 2.10 odd 1-3 | |
| 20.04.2024 | Slaven Belupo - Hajduk Split | 2 1.70 odd 0-1 | |
| 19.04.2024 | Nice - Lorient | 1 AH -1.0 1.95 odd 3-0 | |
| 18.04.2024 | Roma - Milan | Over 2.5 goals 1.90 odd 2-1 | |
| 17.04.2024 | Bayern M - Arsenal | 1 AH+0 1.85 odd 1-0 | |
| 16.04.2024 | KFUM - Stromsgodset | Over 2.5 goals 2.00 odd 1-3 | |
| 15.04.2024 | Chelsea - Everton | Over 3.0 goals 2.00 odd 6-0 | |
| 14.04.2024 | Club Brugge - Antwerp | 1 1.80 odd 3-0 | |
| 13.04.2024 | Grasshoppers - Lugano | 2 2.10 odd 0-1 | |
| 12.04.2024 | Lazio - Salernitana | Over 2.5 goals 1.75 odd 4-1 | |
| 11.04.2024 | Olympiacos - Fenerbahce | Over 2.5 goals 1.90 odd 3-2 | |
| 10.04.2024 | Hull - Middlesbrough | Over 2.5 goals 1.80 odd 2-2 | |
| 09.04.2024 | Real Madrid - Man City | Over 2.5 goals 1.90 odd 3-3 | |
| 08.04.2024 | Goztepe - Erzurumspor | 1 AH -1.0 2.05 odd 3-0 | |
| 07.04.2024 | Haugesund - Lillestrom | 2 AH+0 1.66 odd 0-2 | |
| 06.04.2024 | Roma - Lazio | 1 2.10 odd 1-0 | |
| 05.04.2024 | Mechelen - St. Truiden | Goal/Goal 1.70 odd 2-3 | |
| 04.04.2024 | Chelsea - Man United | Over 3.5 goals 2.00 odd 4-3 | |
| 03.04.2024 | Leverkusen - Dusseldorf | Over 3.5 goals 2.00 odd 4-0 | |
| 02.04.2024 | Benfica - Sporting | Over 2.5 goals 1.75 odd 2-2 | |
| 01.04.2024 | Lillestrom - Kristiansund | Over 2.5 goals 1.80 odd 2-3 | |
| 31.03.2024 | Man City - Arsenal | Over 2.5 goals 1.80 odd 0-0 | |
| 30.03.2024 | Tottenham - Luton | 2 AH+2.5 1.66 odd 2-1 | |
| 29.03.2024 | E.Amadora - Sporting | 2 1st Half 1.70 odd 1-2 | |
| 26.03.2024 | Germany - Netherlands | Over 2.5 goals 1.70 odd 2-1 | |
| 23.03.2024 | Barrow - Newport | 1 1.70 odd 1-0 | |
| 22.03.2024 | Athlone - Longford | Goal/Goal 1.75 odd 3-3 | |
| 21.03.2024 | Poland - Estonia | Over 2.5 goals 1.70 odd 5-1 | |
| 17.03.2024 | Brest - Lille | 1 AH+0 1.70 odd 1-1 | |
| 16.03.2024 | Monza - Cagliari | 1 2.00 odd 2-0 | |
| 15.03.2024 | Paderborn - Braunschweig | Over 2.5 goals 1.75 odd 1-2 | |
| 14.03.2024 | PAOK - D. Zagreb | 1 1.80 odd 5-1 | |
| 13.03.2024 | Korona Kielce - Rakow | 2 1.85 odd 0-2 | |
| 12.03.2024 | Barcelona - Napoli | Goal/Goal 1.80 odd 3-1 | |
| 11.03.2024 | Lazio - Udinese | Goal/Goal 2.00 odd 1-2 | |
| 10.03.2024 | Brighton - Nottingham | 1 1.66 odd 1-0 | |
| 09.03.2024 | Bologna - Inter | 2 2.10 odd 0-1 | |
| 08.03.2024 | Jong AZ - Jong PSV | Over 3.0 goals 1.80 odd 4-1 | |
| 07.03.2024 | Roma - Brighton | Over 2.5 goals 1.90 odd 4-0 | |
| 06.03.2024 | Sporting - Atalanta | Goal/Goal 1.75 odd 1-1 | |
| 05.03.2024 | Leeds - Stoke | 1 1st Half 1.90 odd 1-0 | |
| 04.03.2024 | Antalyaspor - Gaziantep | 1 1.85 odd 1-0 | |
| 03.03.2024 | Winterthur - Yverdon | 1 1.80 odd 2-1 | |
| 02.03.2024 | Udinese - Salernitana | 1 1.70 odd 1-1 | |
| 01.03.2024 | Keflavik - Grindavik | Over 3.5 goals 1.90 odd 3-3 | |
| 29.02.2024 | Sion - Young Boys | Goal/Goal 1.61 odd 2-1 | |
| 28.02.2024 | D. Zagreb - Gorica | Over 2.5 goals 1.70 odd 4-0 | |
| 27.02.2024 | Hajduk Split - Varazdin | Over 3.0 goals 2.10 odd 5-0 | |
| 26.02.2024 | Fiorentina - Lazio | Under 2.5 goals 1.70 odd 2-1 | |
| 25.02.2024 | Marseille - Montpellier | Over 2.5 goals 1.70 odd 4-1 | |
| 24.02.2024 | Watford - Huddersfield | Goal/Goal 1.80 odd 1-2 | |
| 23.02.2024 | Wil - Aarau | Goal/Goal 1.61 odd 1-1 | |
| 22.02.2024 | Ferencvaros - Olympiacos | Under 2.5 goals 1.90 odd 0-1 | |
| 21.02.2024 | O. Ljubljana - Domzale | 1 1st half 1.75 odd 1-0 | |
| 20.02.2024 | Ipswich - Rotherham | Over 2.5 goals 1.66 odd 4-3 | |
| 19.02.2024 | Everton - Crystal Palace | 1 1.80 odd 1-1 | |
| 18.02.2024 | Monaco - Toulouse | 1 1.61 odd 1-2 | |
| 17.02.2024 | Mainz - Augsburg | 1 1.95 odd 1-0 | |
| 16.02.2024 | Westerlo - St. Liege | Goal/Goal 1.75 odd 2-1 | |
| 15.02.2024 | Benfica - Toulouse | Goal/Goal 1.80 odd 2-1 | |
| 14.02.2024 | Lazio - Bayern M | Over 2.5 goals 1.90 odd 1-0 | |
| 13.02.2024 | Gil Vicente - Vizela | Under 2.5 goals 1.85 odd 0-1 | |
| 12.02.2024 | Crystal Palace - Chelsea | Goal/Goal 1.80 odd 1-3 | |
| 11.02.2024 | Fiorentina - Frosinone | 1 1st half 2.10 odd 5-1 | |
| 10.02.2024 | Luton - Sheffield United | 1 1.70 odd 1-3 | |
| 09.02.2024 | Telstar - Helmond | Over 2.5 goals 1.95 odd 3-2 | |
| 08.02.2024 | Genclerbirligi - Trabzonspor | Over 3.0 goals 1.85 odd 1-1 | |
| 07.02.2024 | Dender - Seraing | Over 2.5 goals 1.61 odd 5-1 | |
| 06.02.2024 | Stade Nyonnais - Schaffhausen | Over 2.5 goals 1.66 odd 0-3 | |
| 05.02.2024 | Tondela - Pacos Ferreira
| 1 2.20 odd 1-1 | |
| 04.02.2024 | Sparta Rotterdam - Zwolle | 1 1.80 odd 0-2 | |
| 03.02.2024 | Everton - Tottenham | Over 3.0 goals 2.10 odd 2-2 | |
| 02.02.2024 | Karlsruher - Wehen | Over 3.0 goals 1.85 odd 2-2 | |
| 01.02.2024 | Mechelen - Anderlecht | Goal/Goal 1.75 odd 2-2 | |
| 31.01.2024 | Barcelona - Osasuna | Over 3.0 goals 1.80 odd 1-0 | |
| 30.01.2024 | Leicester - Swansea | 1 1st half 1.80 odd 3-1 | |
| 29.01.2024 | Galatasaray - Gaziantep | 1 AH-1.5;-2.0 1.66 odd 2-1 | |
| 28.01.2024 | West Brom - Wolves | 2 2.10 odd 0-2 | |
| 27.01.2024 | Augsburg - Bayern M | Over 3.5 goals 1.80 odd 2-3 | |
| 26.01.2024 | Tottenham - Man City | 2 1.85 odd 0-1 | |
| 25.01.2024 | Samsunspor - Kayserispor | Goal/Goal 1.80 odd 2-0 | |
| 24.01.2024 | Leeds - Norwich | Over 3.0 goals 1.70 odd 1-0 | |
| 23.01.2024 | Yverdon - Luzern | Over 2.5 goals 1.61 odd 2-1 | |
| 22.01.2024 | Granada - Atletico Madrid | 2 1.70 odd 0-1 | |
| 21.01.2024 | Bayern M - Werder | Over 1.5 goals 1st half 1.70 odd | |
| 20.01.2024 | Arsenal - Crystal Palace | Over 2.5 goals 1.70 odd 5-0 | |
| 19.01.2024 | Gent - Mechelen | Goal/Goal 1.80 odd 1-2 | |
| 18.01.2024 | Napoli - Fiorentina | 1 AH+0 1.85 odd 3-0 | |
| 17.01.2024 | Panserraikos - PAOK | 2 1st half 1.90 odd 0-4 | |
| 16.01.2024 | Juventus - Sassuolo | Over 2.5 goals 1.70 odd 3-0 | |
| 15.01.2024 | Atalanta - Frosinone | 1 1st half 1.80 odd 5-0 | |
| 14.01.2024 | Brest - Montpellier | 1 1.80 odd 2-0 | |
| 13.01.2024 | Monza - Inter | 2 1st half 1.85 odd 1-5 | |
| 12.01.2024 | Waalwijk - Heracles | Goal/Goal 1.70 odd 1-2 | |
| 11.01.2024 | Barcelona - Osasuna | 1 AH-1.0; -1.5 2.00 odd 2-0 | |
| 10.01.2024 | Volos - PAOK | 2 1st half 1.90 odd 0-2 | |
| 09.01.2024 | Wimbledon - Oxford United | Under 3.0 goals 1.66 odd 2-0 | |
| 07.01.2024 | Luton - Bolton | 1 1.70 odd 0-0 | |
| 06.01.2024 | Stoke - Brighton | Over 3.0 goals 1.80 odd 2-4 | |
| 05.01.2024 | Gaziantep - Pendikspor | 1 1.90 odd 2-2 | |
| 04.01.2024 | Juventus - Salernitana | Over 2.5 goals 1.61 odd 6-1 | |
| 03.01.2024 | AEK Athens - Volos | 1 AH-1.5 1.70 odd 3-0 | |
| 02.01.2024 | West Ham - Brighton | Over 2.5 goals 1.66 odd 0-0 | |
| 01.01.2024 | Leicester - Huddersfield | Over 2.5 goals 1.75 odd 4-1 | |