ULTRA COMBO 3.00+ ODD ARCHIVE
Ultra Combo – 49 euros
Date | Match | Tip | Result |
---|---|---|---|
23.03.2023 | |||
19.03.2023 | Lazio - Roma | Under 2.5 goals 1.40 odd | WIN |
Man United - Fulham | 1 1.44 odd | WIN | |
Ajaccio - Monaco | 2 1.61 odd | WIN | |
Ultra Combo | 3.24 odd | WIN | |
18.03.2023 | Dortmund - Koln | 1 1.55 odd | WIN |
Zurich - Luzern | Goal/Goal 1.61 odd | WIN | |
Stuttgart - Wolfsburg | Under 3.5 goals 1.30 odd | WIN | |
Ultra Combo | 3.24 odd | WIN | |
17.03.2023 | Atalanta - Empoli | 1 1.44 odd | WIN |
Valladolid - Athletic Bilbao | Over 1.5 goals 1.33 odd | WIN | |
Sheffield Wed - Bolton | Under 2.5 goals 1.61 odd | WIN | |
Ultra Combo | 3.08 odd | WIN | |
16.03.2023 | Villareal - Anderlecht | 1 1.50 odd | LOSE |
Arsenal - Sporting | 1 1.33 odd | LOSE | |
Freiburg - Juventus | Under 2.5 goals 1.66 odd | WIN | |
Ultra Combo | 3.32 odd | LOSE | |
15.03.2023 | Napoli - Eintracht | 1 1.50 odd | WIN |
Real Madrid - Liverpool | Over 2.5 goals 1.55 odd | LOSE | |
Istanbul B - Gent | 1X 1.30 odd | LOSE | |
Ultra Combo | 3.02 odd | LOSE | |
14.03.2023 | Porto - Inter | X2 1.50 odd | WIN |
Man City - Leipzig | Over 2.5 goals 1.66 odd | WIN | |
Wigan - Coventry | X2 1.40 odd | WIN | |
Ultra Combo | 3.49 odd | WIN | |
13.03.2023 | NAC - Jong Ajax | Over 2.5 goals 1.50 odd | WIN |
Hapoel Tel Aviv - Maccabi Haifa | 2 1.40 odd | WIN | |
Milan - Salernitana | 1 1.30 odd | LOSE | |
Ultra Combo | 2.73 odd | LOSE | |
12.03.2023 | PSV - Cambuur | 1 1st Half 1.50 odd | LOSE |
Fulham - Arsenal | 2 1.50 odd | WIN | |
Juventus - Sampdoria | 1 1.33 odd | WIN | |
Ultra Combo | 3.00 odd | LOSE | |
11.03.2023 | Young Boys - Sion | Over 2.5 goals 1.50 odd | WIN |
Galatasaray - Kasimpasa | 1 1.40 odd | WIN | |
Crystal Palace - Man City | 2 1.40 odd | WIN | |
Ultra Combo | 2.94 odd | WIN | |
10.03.2023 | Spezia - Inter | 2 1.50 odd | LOSE |
Heracles - Jong AZ | Over 2.5 goals 1.50 odd | LOSE | |
Porto - Estoril | 1 1.22 odd | WIN | |
Ultra Combo | 2.75 odd | LOSE | |
09.03.2023 | Sporting - Arsenal | Over 1.5 goals 1.33 odd | WIN |
Leverkusen - Ferencvaros | Over 2.5 goals 1.61 odd | LOSE | |
Larnaca - West Ham | 2 1.61 odd | WIN | |
Ultra Combo | 3.45 odd | LOSE | |
08.03.2023 | Atromitos - AEK | 2 1.40 odd | WIN |
Lamia - PAOK | 2 1.40 odd | WIN | |
Celtic - Hearts | 1 1st Half 1.61 odd | LOSE | |
Ultra Combo | 3.16 odd | LOSE | |
07.03.2023 | Al Ahly - Al Mokawloon | 1 1.50 odd | WIN |
Benfica - Brugge | 1 1.40 odd | WIN | |
Lazio - AZ Alkmaar | Over 1.5 goals 1.33 odd | WIN | |
Ultra Combo | 2.80 odd | WIN | |
06.03.2023 | Jong Ajax - Top Oss | Over 2.5 goals 1.50 odd | WIN |
Ado Den Haag - Heracles | X2 1.40 odd | WIN | |
Osasuna - Celta Vigo | 1X 1.40 odd | WIN | |
Ultra Combo | 2.94 odd | WIN | |
05.03.2023 | Barcelona - Valencia | 1 1.50 odd | WIN |
Walwijk - PSV | 2 1.40 odd | WIN | |
Liverpool - Man United | Goal/Goal 1.61 odd | LOSE | |
Ultra Combo | 3.38 odd | LOSE | |
04.03.2023 | CSKA Sofia - Lokomotiv Plovdiv | 1 1.50 odd | LOSE |
Plzen - Sigma | 1 1.50 odd | LOSE | |
Fiorentina - Milan | X2 1.40 odd | LOSE | |
Ultra Combo | 3.15 odd | LOSE | |
03.03.2023 | Real Sociedad - Cadiz | 1 1.50 odd | LOSE |
Hull - West Bromich | X2 1.33 odd | LOSE | |
Andorra - Las Palmas | X2 1.50 odd | WIN | |
Ultra Combo | 3.00 odd | LOSE | |
02.03.2023 | PSV - Ado Den Haag | 1 1st Half 1.40 odd | WIN |
Aalborg - Viborg | X2 1.40 odd | LOSE | |
Real Madrid - Barcelona | Over 2.0 goals 1.55 odd | LOSE | |
Ultra Combo | 3.04 odd | LOSE | |
01.03.2023 | Liverpool - Wolves | 1 1.50 odd | WIN |
Osasuna - Athletic Bilbao | Under 2.5 goals 1.50 odd | WIN | |
Sion - Lugano | X2 1.40 odd | WIN | |
Ultra Combo | 3.15 odd | WIN | |
28.02.2023 | Utrecht - Spakenburg | Over 2.5 goals 1.40 odd | WIN |
Thun - Young Boys | Over 2.5 goals 1.61 odd | WIN | |
Stoke - Brighton | 2 1.50 odd | WIN | |
Ultra Combo | 3.38 odd | WIN | |
27.02.2023 | Maastricht - Zwolle | Over 2.5 goals 1.30 odd | WIN |
Pirin Blagoevgrad - Cherno More | 2 1.70 odd | WIN | |
Jong PSV - Jong AZ | Goal/Goal 1.50 odd | WIN | |
Ultra Combo | 3.31 odd | WIN | |
26.02.2023 | Almeria - Barcelona | 2 1.50 odd | LOSE |
Septemvri Sofia - CSKA Sofia | 2 1.50 odd | WIN | |
Fortuna Sittard - Feyenoord | 2 1.40 odd | WIN | |
Ultra Combo | 3.15 odd | LOSE | |
25.02.2023 | Empoli - Napoli | 2 1.50 odd | WIN |
Plzen - Slovan | 1 1.40 odd | WIN | |
Vizela - Benfica | 2 1.40 odd | WIN | |
Ultra Combo | 2.94 odd | WIN | |
24.02.2023 | Willem - Jong Ajax | Over 2.5 goals 1.50 odd | WIN |
Lille - Brest | 1 1.40 odd | WIN | |
Fulham - Wolves | 1X 1.40 odd | WIN | |
Ultra Combo | 2.94 odd | WIN | |
23.02.2023 | PSV - Sevilla | 1 AH+0 1.44 odd | WIN |
Nantes - Juventus | 2 1.70 odd | WIN | |
Fiorentina - Braga | 1 1.50 odd | WIN | |
Ultra Combo | 3.67 odd | WIN | |
22.02.2023 | Inter - Porto | 1 1.70 odd | WIN |
Accrington - Bolton | Under 3.0 goals 1.50 odd | WIN | |
Al Masry - Pyramids | Under 2.5 goals 1.55 odd | WIN | |
Ultra Combo | 3.95 odd | WIN | |
21.02.2023 | Liverpool - Real Madrid | Goal/Goal 1.61 odd | WIN |
Swansea - Stoke | Over 1.5 goals 1.40 odd | WIN | |
Blackburn - Blackpool | Under 3.0 goals 1.40 odd | WIN | |
Ultra Combo | 3.15 odd | WIN | |
20.02.2023 | Jong Ajax - Maastricht | 1 1.70 odd | WIN |
Getafe - Valencia | Under 2.5 goals 1.40 odd | WIN | |
Nimes - St Etienne | 2 AH+0 1.50 odd | WIN | |
Ultra Combo | 3.57 odd | WIN | |
19.02.2023 | Brest - Monaco | 2 1.80 odd | WIN |
Troyes - Montpellier | Over 1.5 goals 1.33 odd | LOSE | |
Barcelona - Cadiz | Over 2.5 goals 1.61 odd | LOSE | |
Ultra Combo | 3.85 odd | LOSE | |
18.02.2023 | Feyenoord - AZ Alkmaar | Goal/Goal 1.61 odd | WIN |
Osasuna - Real Madrid | 2 1.70 odd | WIN | |
Mgladbach - Bayern M | Over 2.5 goals 1.40 odd | WIN | |
Ultra Combo | 3.83 odd | WIN | |
17.02.2023 | Mechelen - Genk | Over 2.5 goals 1.61 odd | WIN |
Girona - Almeria | Over 1.5 goals 1.30 odd | WIN | |
Gil Vicente - Vizela | X2 1.55 odd | WIN | |
Ultra Combo | 3.24 odd | WIN | |
16.02.2023 | Salzburg - Roma | Under 2.5 goals 1.50 odd | WIN |
Barcelona - Man United | Goal/Goal 1.80 odd | WIN | |
Ajax - Union Berlin | Under 3.5 goals 1.22 odd | WIN | |
Ultra Combo | 3.29 odd | WIN | |
15.02.2023 | Arsenal - Man City | Goal/Goal 1.70 odd | WIN |
Swansea - Blackpool | 1 1.61 odd | WIN | |
Dortmund - Chelsea | Under 3.5 goals 1.30 odd | WIN | |
Ultra Combo | 3.55 odd | WIN | |
14.02.2023 | Milan - Tottenham | Goal/Goal 1.70 odd | LOSE |
Burnley - Watford | 1 1.70 odd | LOSE | |
Carlisle - Mansfield | 1X 1.30 odd | LOSE | |
Ultra Combo | 3.75 odd | LOSE | |
13.02.2023 | Metz - Caen | Under 2.5 goals 1.61 odd | WIN |
Jong PSV - Den Haag | X2 1.40 odd | WIN | |
Boavista - Casa Pia | Under 2.5 goals 1.50 odd | WIN | |
Ultra Combo | 3.38 odd | WIN | |
12.02.2023 | Valladolid - Osasuna | Under 2.5 goals 1.61 odd | WIN |
Udinese - Sassuolo | Goal/Goal 1.66 odd | WIN | |
Ajax - Waalwijk | Over 2.5 goals 1.33 odd | WIN | |
Ultra Combo | 3.55 odd | WIN | |
11.02.2023 | Leicester - Tottenham | Over 2.5 goals 1.75 odd | WIN |
Hoffenheim - Leverkusen | X2 1.50 odd | WIN | |
Bayern M - Bochum | 1 1st Half 1.40 odd | WIN | |
Ultra Combo | 3.67 odd | WIN | |
10.02.2023 | Xamax - Lausanne | Goal/Goal 1.61 odd | WIN |
Dinamo Zagreb - Istra | 1 1.30 odd | WIN | |
Cadiz - Girona | Over 1.5 goals 1.50 odd | WIN | |
Ultra Combo | 3.14 odd | WIN | |
09.02.2023 | Al Wehda - Al-Nassr | 2 1.50 odd | WIN |
Twente - Ajax | Goal/Goal 1.61 odd | LOSE | |
Braga - Benfica | X2 1.33 odd | WIN | |
Ultra Combo | 3.21 odd | LOSE | |
08.02.2023 | Marseille - PSG | Goal/Goal 1.66 odd | WIN |
Bochum - Dortmund | 2 1.66 odd | WIN | |
PSV - Emmen | 1 1.20 odd | WIN | |
Ultra Combo | 3.30 odd | WIN | |
07.02.2023 | Salernitana - Juventus | 2 1.50 odd | WIN |
Sandhausen - Freiburg | 2 1.50 odd | WIN | |
Doncaster - Tranmere | 1X 1.44 odd | WIN | |
Ultra Combo | 3.24 odd | WIN | |
06.02.2023 | Rayo Vallecano - Almeria | Under 2.5 goals 1.66 odd | WIN |
Rio Ave - Sporting | 2 1.33 odd | WIN | |
Willem - Eindhoven | 1 1.75 odd | WIN | |
Ultra Combo | 3.86 odd | WIN | |
05.02.2023 | Cambuur - Ajax | 2 1st Half 1.66 odd | WIN |
Barcelona - Sevilla | 1 1.30 odd | WIN | |
Torino - Udinese | 1X 1.40 odd | WIN | |
Ultra Combo | 3.02 odd | WIN | |
04.02.2023 | PSG - Toulouse | Over 2.5 goals 1.50 odd | WIN |
Brighton - Bournemouth | 1 1.40 odd | WIN | |
Antalyaspor - Gaziantep | 1 1.80 odd | WIN | |
Ultra Combo | 3.78 odd | WIN | |
03.02.2023 | Schaffhausen - Vaduz | Goal/Goal 1.50 odd | LOSE |
Augsburg - Leverkusen | 2 1.90 odd | LOSE | |
Willem - Helmond | Over 2.0 goals 1.50 odd | WIN | |
Ultra Combo | 4.27 odd | LOSE | |
02.02.2023 | Bodo Glimt - Viborg | Over 2.5 goals 1.33 odd | WIN |
Adana - Fenerbahce | X2 1.40 odd | WIN | |
Anorthosis - Omonia | Goal/Goal 1.90 odd | WIN | |
Ultra Combo | 3.53 odd | WIN | |
01.02.2023 | Man United - Nottingham | 1 1.40 odd | WIN |
Montpellier - PSG | Over 2.5 goals 1.44 odd | WIN | |
Betis - Barcelona | 2 1.75 odd | WIN | |
Ultra Combo | 3.52 odd | WIN | |
31.01.2023 | Birmingham - Blackburn | 1X 1.40 odd | WIN |
Salford - Walsall | 1 AH+0 1.75 odd | WIN | |
Banbury - Coalville | Goal/Goal 1.50 odd | WIN | |
Ultra Combo | 3.67 odd | WIN | |
30.01.2023 | Udinese - Verona | 1 1.90 odd | LOSE |
Vitoria Guimaraes - Chaves | Over 1.5 goals 1.40 odd | WIN | |
Voluntari - CFR Cluj | Under 2.5 goals 1.40 odd | WIN | |
Ultra Combo | 3.72 odd | LOSE | |
29.01.2023 | Ajaccio - Lyon | 2 1.80 odd | WIN |
Lazio - Fiorentina | Goal/Goal 1.80 odd | WIN | |
Famalicao - Estoril | 1X 1.22 odd | WIN | |
Ultra Combo | 3.95 odd | WIN | |
28.01.2023 | Bayern M - Eintracht | Goal/Goal 1.61 odd | WIN |
Cremonese - Inter | 2 1.40 odd | WIN | |
Girona - Barcelona | 2 1.50 odd | WIN | |
Ultra Combo | 3.38 odd | WIN | |
27.01.2023 | St. Liege - Eupen | 1 1.61 odd | WIN |
Racing Santander - Tenerife | Under 2.5 goals 1.33 odd | WIN | |
Vaduz - Wil | X2 1.44 odd | WIN | |
Ultra Combo | 3.08 odd | WIN | |
26.01.2023 | Ajax - Volendam | 1 1st Half 1.50 odd | LOSE |
Groningen - Cambuur | 1X 1.40 odd | LOSE | |
Valencia - Athletic Bilbao | Under 2.5 goals 1.65 odd | LOSE | |
Ultra Combo | 3.47 odd | LOSE | |
25.01.2023 | Leverkusen - Bochum | 1 1.50 odd | WIN |
Feyenoord - NEC | 1 1.33 odd | WIN | |
Augsburg - Mgladbach | Over 2.5 goals 1.70 odd | LOSE | |
Ultra Combo | 3.40 odd | LOSE | |
24.01.2023 | Emmen - PSV | 2 1.50 odd | LOSE |
Lazio - Milan | Over 1.5 goals 1.33 odd | WIN | |
Arouca - Sporting | 2 1.40 odd | WIN | |
Ultra Combo | 2.80 odd | LOSE | |
23.01.2023 | Jong Ajax - Roda | Over 2.5 goals 1.55 odd | WIN |
Inter - Empoli | 1 1.33 odd | LOSE | |
Umranyespor - Fenerbahche | 2 1.61 odd | WIN | |
Ultra Combo | 3.24 odd | LOSE | |
22.01.2023 | Athletic Bilbao - Real Madrid | X2 1.40 odd | WIN |
St.Gallen - Basel | Over 2.5 goals 1.61 odd | LOSE | |
Trabzonspor - Istanbulspor | 1 1.33 odd | WIN | |
Ultra Combo | 3.00 odd | LOSE | |
21.01.2023 | Union Gilloise - OH Leuven | 1 1.50 odd | WIN |
Union Berlin - Hoffenheim | Over 2.0 goals 1.50 odd | WIN | |
Santa Clara - Benfica | 2 1.30 odd | WIN | |
Ultra Combo | 2.93 odd | WIN | |
20.01.2023 | Eupen - Genk | Over 2.5 goals 1.55 odd | Postponed |
Leipzig - Bayern M | Over 2.5 goals 1.40 odd | LOSE | |
Olympiacos Nicosia - Larnaca | 2 1.40 odd | WIN | |
Ultra Combo | 3.04 odd | LOSE | |
19.01.2023 | Man City - Tottenham | 1 1.40 odd | WIN |
Atalanta - Spezia | 1 1.40 odd | WIN | |
Fenerbahche - Rizespor | Over 2.5 goals 1.50 odd | WIN | |
Ultra Combo | 2.94 odd | WIN | |
18.01.2023 | Kilmarnock - Rangers | 2 1.33 odd | WIN |
Leeds - Cardiff | 1 1st Half 1.61 odd | WIN | |
Oostende - Antwerp | 2 1.70 odd | WIN | |
Ultra Combo | 3.64 odd | WIN | |
17.01.2023 | Napoli - Cremonese | Over 2.5 goals 1.70 odd | WIN |
Alaves - Sevilla | Under 2.5 goals 1.61 odd | WIN | |
Forest Green - Birmingham | Over 1.5 goals 1.33 odd | WIN | |
Ultra Combo | 3.64 odd | WIN | |
16.01.2023 | Jong Utrecht - Dordrecht | 1 1.61 odd | LOSE |
Estoril - Casa Pia | Under 2.5 goals 1.50 odd | WIN | |
Pendikspor - Erzurumspor | Under 3.0 goals 1.44 odd | WIN | |
Ultra Combo | 3.47 odd | LOSE | |
15.01.2023 | Benfica - Sporting | Goal/Goal 1.70 odd | WIN |
Real Madrid - Barcelona | Goal/Goal 1.50 odd | WIN | |
Sassuolo - Lazio | X2 1.30 odd | WIN | |
Ultra Combo | 3.31 odd | WIN | |
14.01.2023 | Heerenveen - AZ | 2 1.40 odd | WIN |
Genk - Waregem | 1 1st Half 1.80 odd | WIN | |
Inter - Verona | 1 1.40 odd | WIN | |
Ultra Combo | 3.52 odd | WIN | |
13.01.2023 | Le Havre - Nimes | 1 1.50 odd | WIN |
Den Haag - Maastricht | 1 1.70 odd | WIN | |
Galatasaray - Hatayspor | Over 2.5 goals 1.50 odd | WIN | |
Ultra Combo | 3.82 odd | WIN | |
12.01.2023 | Fiorentina - Sampdoria | 1 1.40 odd | WIN |
Royale Union - Gent | 1X 1.33 odd | WIN | |
Roma - Genoa | 1 1.61 odd | WIN | |
Ultra Combo | 3.00 odd | WIN | |
11.01.2023 | Ajaccio - Reims | Over 1.5 goals 1.50 odd | LOSE |
Den Bosch - Ajax | Over 3.5 goals 1.50 odd | LOSE | |
Real Madrid - Valencia | 1 1.61 odd | LOSE | |
Ultra Combo | 3.62 odd | LOSE | |
10.01.2023 | Varzim - Benfica | 2 1st Half 1.66 odd | WIN |
PAOK - Kalamata | 1 AH-1.5 1.70 odd | WIN | |
Inter - Parma | Over 1.5 goals 1.20 odd | WIN | |
Ultra Combo | 3.38 odd | WIN | |
09.01.2023 | Leicester U21 - Chelsea U21 | X2 1.30 odd | WIN |
Alanyaspor - Trabzonspor | Over 2.5 goals 1.90 odd | WIN | |
Charlton U21 - Swansea U21 | X2 1.50 odd | WIN | |
Ultra Combo | 3.70 odd | WIN | |
08.01.2023 | Anderlecht - Royale Union | X2 1.50 odd | WIN |
Sampdoria - Napoli | 2 1.50 odd | WIN | |
Spezia - Lecce | Under 2.5 goals 1.66 odd | WIN | |
Ultra Combo | 3.73 odd | WIN | |
07.01.2023 | Monza - Inter | 2 1.55 odd | LOSE |
Casa Pia - Porto | Over 2.5 goals 1.40 odd | LOSE | |
Liverpool - Wolves | Over 2.5 goals 1.40 odd | WIN | |
Ultra Combo | 3.04 odd | LOSE | |
06.01.2023 | Famalicao - Vizela | Over 1.5 goals 1.44 odd | WIN |
Leganes - Lugo | 1 1.70 odd | WIN | |
Chateauroux - PSG | Over 2.5 goals 1.50 odd | WIN | |
Ultra Combo | 3.67 odd | WIN | |
05.01.2023 | Adana - Istanbulspos | 1 1.44 odd | WIN |
Chelsea - Man City | 2 1.66 odd | WIN | |
Eldense - Athletic Bilbao | Over 2.0 goals 1.30 odd | WIN | |
Ultra Combo | 3.10 odd | WIN | |
04.01.2023 | Salernitana - Milan | 2 1.40 odd | WIN |
Cremonese - Juventus | 2 1.80 odd | WIN | |
Intercity - Barcelona | Over 2.5 goals 1.40 odd | WIN | |
Ultra Combo | 3.52 odd | WIN | |
03.01.2023 | Leicester - Fulham | Goal/Goal 1.66 odd | LOSE |
Cacereno - Real Madrid | Over 2.5 goals 1.40 odd | LOSE | |
La Nucia - Valencia | 2 1.50 odd | WIN | |
Ultra Combo | 3.48 odd | LOSE | |
02.01.2023 | Montpellier - Marseille | 2 1.66 odd | WIN |
Rennes - Nice | 1 1.80 odd | WIN | |
Barrow - Rochdale | 1X 1.30 odd | WIN | |
Ultra Combo | 3.88 odd | WIN | |
01.01.2023 | Monaco - Brest | 1 1.50 odd | WIN |
Millwall - Rotherham | 2 1.50 odd | WIN | |
Forest Green - Port Vale | Over 1.5 goals 1.50 odd | WIN | |
Ultra Combo | 3.37 odd | WIN |
Pages: 1 2