Super Vip Bet
Super VIP Bet is a betting section of Freesoccertip.com where our tipsters analyze and predict the best soccer prediction every day which have biggest chance of success according to the stats , past results and of course according to our tipsters knowledges ! It cost 34.99 euros and this way we will find the real and serious bettors and investors who see the value in our work ! We really guarantee that if you follow the Super Vip Bet every day profit is more than guaranteed every single month ! Success to all our old and new customers !
Date of Game | Soccer Match | Result | |
---|---|---|---|
22.04.2021 | Tondela - Nacional | Home WIN 2.10 odd 2-1 | |
21.04.2021 | Levante - Sevilla | Away WIN 1.66 odd 0-1 | |
20.04.2021 | Verona - Fiorentina | Over 2.5 goals 2.00 odd 1-2 | |
19.04.2021 | Leeds - Liverpool | Under 3.5 goals 1.61 odd 1-1 | |
18.04.2021 | Young Boys - Lugano | Over 2.5 goals 1.72 odd 3-0 | |
17.04.2021 | Freiburg - Schalke | Home WIN 1.70 odd 4-0 | |
16.04.2021 | Mura - Celje | Home WIN 2.00 odd 0-0 | |
15.04.2021 | Sonderyske - Midtylland | Goal/Goal 1.90 odd 3-1 | |
14.04.2021 | Jablonec - Sparta Praha | Over 2.5 goals 1.80 odd 1-0 | |
13.04.2021 | Rotheram - QPR | Over 2.5 goals 1.90 odd 3-1 | |
12.04.2021 | Fenerbahche - Gaziantep | Goal/Goal 1.80 odd 3-1 | |
11.04.2021 | Istra - Hajduk | Away WIN 2.00 odd 0-1 | |
10.04.2021 | Aue - St.Pauli | Over 2.5 goals 1.83 odd 1-3 | |
09.04.2021 | Metz - Lille | Away WIN 1.70 odd 0-2 | |
08.04.2021 | Arsenal Tula - CSKA Moscow | Away WIN 1.70 odd 1-2 | |
07.04.2021 | Besiktas - Alanyaspor | Home WIN 1.75 odd 3-0 | |
06.04.2021 | Cliftonville - Dungannon | Over 2.5 goals 1.61 odd 3-0 | |
05.04.2021 | Copenhagen - Randers | Home WIN 1.90 odd 2-1 | |
04.04.2021 | Albacete - Espanyol | Away WIN 1.66 odd 0-3 | |
03.04.2021 | Benevento - Parma | Over 2.5 goals 2.00 odd 2-2 | |
02.04.2021 | Sunderland - Oxford | Home WIN 2.00 odd 3-1 | |
31.03.2021 | Scotland - Faroe Islands | Over 2.5 goals 1.80 odd 4-0 | |
30.03.2021 | Azerbaijan - Serbia | Over 2.5 goals 2.00 odd 1-2 | |
28.03.2021 | Denmark - Moldova | Over 3.5 goals 1.80 odd 8-0 | |
27.03.2021 | Belarus - Estonia | Over 2.5 goals 1.75 odd 4-2 | |
26.03.2021 | Niger - Ivory Coast | Away WIN 1.66 odd 0-3 | |
25.03.2021 | Israel - Denmark | Away WIN 1.70 odd 0-2 | |
24.03.2021 | Finland - Bosna | Goal/Goal 2.00 odd 2-2 | |
21.03.2021 | Brugge - Antwerp | Over 2.5 goals 1.80 odd 0-2 | |
20.03.2021 | Hamburger - Heidenheim | 1 1.90 odd 2-0 | |
19.03.2021 | Helmond - Jong Utrecht | Over 2.5 goals 1.61 odd 2-1 | |
18.03.2021 | V.Zizkov - Prostejov | Over 2.5 goals 1.70 odd 1-2 | |
17.03.2021 | Slavia Sofia - Levski Sofia | Goal/Goal 1.83 odd 2-1 | |
16.03.2021 | Ludogorets - Lokomotiv Plovdiv | Under 2.5 goals 2.00 odd 1-1 | |
15.03.2021 | Kasimpasa - Konyaspor | Over 2.5 goals 2.10 odd 1-1 | |
14.03.2021 | Gaziantep - Denizlispor | 1 1.90 odd 2-0 | |
13.03.2021 | Sassuolo - Verona | Over 2.5 goals 1.90 odd 3-2 | |
12.03.2021 | Belchatow - Termalica | 2 1.70 odd 1-2 | |
11.03.2021 | Tabor - O.Ljubljana | 2 1.75 odd 0-3 | |
10.03.2021 | Arminia - Werder | 1X 1.66 odd 0-2 | |
09.03.2021 | Jeju - Pohang | 1X 1.61 odd 1-0 | |
08.03.2021 | Adanaspor - Balikesirspor | Over 2.0;2.5 goals 1.80 odd 1-1 | |
07.03.2021 | Sampdoria - Cagliari | Over 2.5 goals 1.90 odd 2-1 | |
06.03.2021 | Aue - Hannover | Over 2.5 goals 1.80 odd 1-1 | |
05.03.2021 | Wurzburger - Heidenheim | Over 2.5 goals 2.00 odd 1-2 | |
04.03.2021 | Fenerbahche - Antalyaspor | Goal/Goal 1.90 odd 1-1 | |
03.03.2021 | Burnley - Leicester | Away WIN 2.00 odd 1-1 | |
02.03.2021 | Chievo - Pordenone | Home WIN 1.90 odd 3-0 | |
01.03.2021 | Waldhof - Bayern M 2 | Over 2.5 goals 1.66 odd 2-2 | |
28.02.2021 | Copenhagen - Aarhus | Over 2.0;2.5 goals 1.70 odd 3-3 | |
27.02.2021 | Sevilla - Barcelona | 2 AH+0 1.61 odd 0-2 | |
26.02.2021 | Regensburg - Paderborn | Over 2.5 goals 1.80 odd 1-0 | |
25.02.2021 | Shakhtar - Maccabi Tel Aviv | Home WIN 2.00 odd 1-0 | |
24.02.2021 | Adanaspor - Giresunspor | Over 2.5 goals 2.00 odd 0-4 | |
23.02.2021 | Middlesbrough - Bristol City | Over 2.0;2.5 goals 1.90 odd 1-3 | |
22.02.2021 | Uta Rad - Botosani | Under 2.5 goals 1.65 odd 0-0 | |
21.02.2021 | Parma - Udinese | Goal/Goal 2.00 odd 2-2 | |
20.02.2021 | Koln - Stuttgart | Away WIN 2.00 odd 0-1 | |
19.02.2021 | Fiorentina - Spezia | Home WIN 2.00 odd 3-0 | |
18.02.2021 | Real Sociedad - Man United | Over 2.5 goals 2.00 odd 0-4 | |
17.02.2021 | Oostende - Genk | Over 2.5 goals 1.65 odd 3-1 | |
16.02.2021 | Ipswich - Northampton | Home WIN 1.70 odd 0-0 | |
15.02.2021 | West Ham - Sheffield United | Home WIN 1.75 odd 3-0 | |
14.02.2021 | Hatayspor - Alanyaspor | Over 2.5 goals 1.70 odd 0-0 | |
13.02.2021 | Oostende - Genk | Over 2.5 goals 1.70 odd POSTPONED | |
12.02.2021 | Bologna - Benevento | Over 2.5 goals 1.80 odd 1-1 | |
11.02.2021 | Konyaspor - Besiktas | Goal/Goal 1.80 odd 1-1 | |
10.02.2021 | Grenoble - Monaco | Over 2.5 goals 1.70 odd 0-1 | |
09.02.2021 | Petrolul - Iasi | Home AH+0 1.66 odd 3-0 | |
08.02.2021 | Farense - Moreirense | X2 1.61 odd 1-2 | |
07.02.2021 | Servette - Lucerne | Over 2.5 goals 1.70 odd 4-2 | |
06.02.2021 | Levante - Granada | Goal/Goal 1.75 odd 2-2 | |
05.02.2021 | Albacete - Mallorca | Away WIN 2.00 odd 0-1 | |
04.02.2021 | Betis - Athletic Bilbao | Goal/Goal 1.80 odd 1-1 | |
03.02.2021 | Fatih - Gaziantep | Over 2.5 goals 1.66 odd 2-0 | |
02.02.2021 | Hatayspor - Fenerbahche | Away WIN 2.00 odd 1-2 | |
01.02.2021 | Leganes - Lugo | Home WIN 1.75 odd 3-2 | |
31.01.2021 | Spezia - Udinese | Away WIN 2.00 odd 0-1 | |
30.01.2021 | Holstein Kiel - Eintracht B | Over 2.5 goals 1.90 odd 3-1 | |
29.01.2021 | Lausanne - Thun | Over 2.5 goals 1.75 odd 1-3 | |
28.01.2021 | Hermannstadt - Chindia | Under 2.5 goals 1.66 odd 1-1 | |
27.01.2021 | Volos - Panathinaikos | Away WIN 2.10 odd 0-2 | |
26.01.2021 | Lokomotiv Zagreb - Sibenik | Over 2.5 goals 1.95 odd 0-3 | |
25.01.2021 | Altinordu - Menemenspor | Over 2.5 goals 2.00 odd 2-4 | |
24.01.2021 | Genoa - Cagliari | Over 2.0;2.5 goals 1.70 odd 1-0 | |
23.01.2021 | Arminia - Entracht | Over 2.5 goals 1.75 odd 1-5 | |
22.01.2021 | AEL - Doxa | Over 2.5 goals 1.80 odd 3-1 | |
21.01.2021 | Erzurum - Alanyaspor | Over 2.5 goals 1.75 odd 1-1 | |
20.01.2021 | Hatayspor - Malatyaspor | Over 2.5 goals 1.90 odd 1-2 | |
19.01.2021 | Kayserispor - Istanbul B | Over 2.5 goals 1.70 odd 2-0 | |
18.01.2021 | Palestino - Cobresal | Home WIN 1.66 odd 3-2 | |
17.01.2021 | Duisburg - Meppen | Over 2.5 goals 1.72 odd 1-0 | |
16.01.2021 | Bochum - Nurnberg | Home WIN 2.00 odd 3-1 | |
15.01.2021 | Ajman - Al Fujairah | Over 2.5 goals 1.70 odd 2-1 | |
14.01.2021 | Alanyaspor - Erzurum | Goal/Goal 1.90 odd 4-1 | |
13.01.2021 | Konyaspor - Gaziantep | Goal/Goal 1.80 odd 2-1 | |
12.01.2021 | Sheffield United - Newcastle | 2 AH 0;+0.5 1.80 odd 1-0 | |
11.01.2021 | Palestino - U.Espanola | Over 2.5 goals 1.61 odd 2-2 | |
10.01.2021 | Zwickau - Lubeck | Over 2.0;2.5 goals 1.90 odd 2-1 | |
09.01.2021 | Sivasspor - Gaziantep | Over 2.5 goals 2.00 odd 2-1 | |
08.01.2021 | Sandhausen - Heidenheim | Over 2.5 goals 2.00 odd 4-0 | |
06.01.2021 | Crotone - Roma | Over 2.5 goals 1.61 odd 1-3 | |
05.01.2021 | Malatyaspor - Sivasspor | Goal/Goal 1.83 odd 2-2 | |
04.01.2021 | Palestino - Curico | Over 2.5 goals 1.75 odd 4-2 | |
03.01.2021 | Dortmund - Wolfsburg | Over 2.5;3.0 goals 1.70 odd 2-0 | |
02.01.2021 | Sivasspor - Denizlispor | Over 2.0;2.5 goals 1.80 odd 2-2 | |
30.12.2020 | St.Mirren - Rangers | Away AH-1.5 2.00 odd 0-2 | |
29.12.2020 | Birmingham - Derby | Away AH+0 1.83 odd 0-4 | |
28.12.2020 | Mjondalen - Sogndal | Goal/Goal 1.80 odd 3-2 | |
27.12.2020 | Gaziantep - Alanyaspor | Over 2.5 goals 1.75 odd 3-1 | |
26.12.2020 | Southend - Colchester | Home AH+0 1.83 odd 2-0 | |
23.12.2020 | Bologna - Atalanta | Over 3.0;3.5 goals 1.90 odd 2-2 | |
22.12.2020 | Juventus - Fiorentina | Over 2.5 goals 1.70 odd 0-3 | |
21.12.2020 | Estoril - Porto B | Home AH-0.5;-1.0 1.75 odd 1-1 | |
20.12.2020 | Celta Vigo - Alaves | Home WIN 1.70 odd 2-0 | |
19.12.2020 | Fiorentina - Verona | Goal/Goal 1.80 odd 1-1 | |
18.12.2020 | Fatih - Galatasaray | Over 2.5 goals 1.70 odd 2-1 | |
17.12.2020 | Sheffield United - Man United | Over 2.5 goals 1.80 odd 2-3 | |
16.12.2020 | Juventus - Atalanta | Goal/Goal 1.66 odd 1-1 | |
15.12.2020 | Werder - Dortmund | Over 2.5 goals 1.66 odd 1-2 |
Pages: 1 2